List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
30063 | Unidentified Plant | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30064 | Laurus Parasitii | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30065 | Galium Mordere | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30066 | Lotus Coles | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30067 | Iris Luzzi | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30068 | Jasminum Uva | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30069 | Storage Bundle | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30070 | Storage Bundle | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30071 | Storage Bundle | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30072 | Storage Bundle | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30073 | Army Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30074 | Galapago Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30075 | Evil Wing Ears Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30076 | Sunglasses Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30077 | Poring Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30078 | Kafra Band Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30079 | Helmet of Orc Hero Costume | Armor | (3072) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30080 | Angel Wing Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30081 | Cute Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30082 | Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30083 | Cake Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30084 | Helm of Angel Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30085 | Dark Blinder Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30086 | Apple of Archer Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30087 | Cowboy Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30088 | Blue Mage Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30089 | Winter Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30090 | Kitsune Mask Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30091 | Western Grace Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30092 | Romantic Gent Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30093 | Headset Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30094 | Ear Muffs Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30095 | Hair Band Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30096 | Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30097 | Coronet Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30098 | Sea Otter Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30099 | Glasses Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30100 | Goblin Mask Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30101 | Munak Hat Costume | Armor | (7168) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30102 | Unicorn Horn Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30103 | Zealotus Mask Costume | Armor | (3072) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30104 | Incubus Horn Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30105 | Succubus Horn Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30106 | Crown of Ancient Queen Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30107 | Spiky Band Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30108 | Hockey Mask Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30109 | Magic Eyes Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30110 | Deviling Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30112 | Banana Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30113 | Bone Helm Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5301-5350.