List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
40147 | Rodora Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40148 | Dissonant Spirit Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40149 | Bramblring Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40150 | Bombering Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40151 | Pati Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40152 | Rixa Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40153 | Ashring Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40154 | Plague Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40155 | Pyravia Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40156 | Baby Fang Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40157 | Carbonara Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40158 | Bandit Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40159 | Furnace Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40160 | Caldering Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40161 | Ignis Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40162 | Dragon Frill Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40163 | Lovering Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40164 | Beech Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40165 | Bittering Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40166 | Jackal Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40167 | Lizzi Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40168 | Lizzy Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40169 | Lizzie Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40170 | Skeleton Ranger Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40171 | Skeleton Fighter Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40172 | Ancient Sorcerer Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40173 | Miu Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40174 | Pride Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40175 | Devil Cultist Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40176 | Baby Gold Bug Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40177 | Auring Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40178 | Skoll Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40179 | Fallen Alchemist Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
512 | Apple | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
513 | Banana | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
514 | Grape | Healing | None | 200z | 100z | 2 | 0 | 0 | 0 | 0 | No |
515 | Carrot | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
516 | Potato | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
521 | Aloe Leaflet | Healing | None | 360z | 180z | 2 | 0 | 0 | 0 | 0 | No |
535 | Pumpkin | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
545 | Condensed Red Potion | Healing | None | 150z | 75z | 2 | 0 | 0 | 0 | 0 | No |
555 | Traditional Rice Cake | Healing | None | 100z | 50z | 2 | 0 | 0 | 0 | 0 | No |
558 | Chocolate | Healing | None | 1z | 0z | 2 | 0 | 0 | 0 | 0 | No |
577 | Bag of Grain | Healing | None | 200z | 100z | 2 | 0 | 0 | 0 | 0 | No |
578 | Strawberry | Healing | None | 200z | 100z | 2 | 0 | 0 | 0 | 0 | No |
579 | Fresh Fish | Healing | None | 250z | 125z | 2 | 0 | 0 | 0 | 0 | No |
580 | Bread | Healing | None | 150z | 75z | 2 | 0 | 0 | 0 | 0 | No |
581 | Edible Mushroom | Healing | None | 40z | 20z | 2 | 0 | 0 | 0 | 0 | No |
582 | Orange | Healing | None | 300z | 150z | 2 | 0 | 0 | 0 | 0 | No |
590 | Pretzel | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5151-5200.