List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [Z-A] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12995 | White Herb Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12996 | Blue Herb Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12997 | Elunium Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12998 | Oridecon Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12999 | Dead Branch Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13144 | Rebeginer_RL_Gun | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13146 | Calf_Deathadder | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13200 | Bullet | Ammo - Bullet | Arrow | 1z | 0z | 0 | 10 | 0 | 0 | 0 | No |
13201 | Silver Bullet | Ammo - Bullet | Arrow | 15z | 7z | 0 | 15 | 0 | 0 | 0 | No |
13202 | Bloody Shell | Ammo - Bullet | Arrow | 30z | 15z | 0 | 30 | 0 | 0 | 0 | No |
13203 | Flare Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | No |
13204 | Lightning Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | No |
13205 | Poison Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | No |
13206 | Blind Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | No |
13207 | Freezing Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | No |
13220 | Purifying Bullet | Ammo - Bullet | Arrow | 10z | 5z | 0 | 40 | 0 | 0 | 0 | No |
13221 | Silver Bullet | Ammo - Bullet | Arrow | 5z | 2z | 0 | 15 | 0 | 0 | 0 | No |
13250 | Shuriken | Ammo - Shuriken | Arrow | 4z | 2z | 1 | 10 | 0 | 0 | 0 | No |
13251 | Nimbus Shuriken | Ammo - Shuriken | Arrow | 10z | 5z | 1 | 30 | 0 | 0 | 0 | No |
13252 | Flash Shuriken | Ammo - Shuriken | Arrow | 20z | 10z | 1 | 45 | 0 | 0 | 0 | No |
13253 | Sharp Leaf Shuriken | Ammo - Shuriken | Arrow | 40z | 20z | 1 | 70 | 0 | 0 | 0 | No |
13254 | Thorn Needle Shuriken | Ammo - Shuriken | Arrow | 100z | 50z | 1 | 100 | 0 | 0 | 0 | No |
13255 | Icicle Kunai | Ammo - Kunai | Arrow | 10z | 5z | 2 | 30 | 0 | 0 | 0 | No |
13256 | Black Earth Kunai | Ammo - Kunai | Arrow | 10z | 5z | 2 | 30 | 0 | 0 | 0 | No |
13257 | High Wind Kunai | Ammo - Kunai | Arrow | 10z | 5z | 2 | 30 | 0 | 0 | 0 | No |
13258 | Heat Wave Kunai | Ammo - Kunai | Arrow | 10z | 5z | 2 | 30 | 0 | 0 | 0 | No |
13259 | Fell Poison Kunai | Ammo - Kunai | Arrow | 10z | 5z | 2 | 30 | 0 | 0 | 0 | No |
13260 | Apple Bomb | Ammo | Arrow | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
13261 | Coconut Bomb | Ammo | Arrow | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
13262 | Melon Bomb | Ammo | Arrow | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
13263 | Pineapple Bomb | Ammo | Arrow | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
13264 | Banana Bomb | Ammo | Arrow | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
13265 | Black Lump | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13266 | Black Hard Lump | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13267 | Very Hard Lump | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13268 | Mysterious Powder | Ammo | Arrow | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
13269 | Throwing Boost500 | Ammo | Arrow | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
13270 | Full SwingK Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13271 | Mana + Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13272 | Cure Free Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13273 | Throwing Muramura(M) | Ammo | Arrow | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
13274 | Throwing Falmons(F) | Ammo | Arrow | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
13275 | HP Increase Potion(Small) Throw | Ammo | Arrow | 100z | 50z | 2 | 0 | 0 | 0 | 0 | No |
13276 | HP Increase Potion(Mid) Throw | Ammo | Arrow | 100z | 50z | 4 | 0 | 0 | 0 | 0 | No |
13277 | HP Increase Potion(Large) Throw | Ammo | Arrow | 100z | 50z | 8 | 0 | 0 | 0 | 0 | No |
13278 | SP Increase Potion(Small) Throw | Ammo | Arrow | 100z | 50z | 2 | 0 | 0 | 0 | 0 | No |
13279 | SP Increase Potion(Mid) Throw | Ammo | Arrow | 100z | 50z | 4 | 0 | 0 | 0 | 0 | No |
13280 | SP Increase Potion(Large) Throw | Ammo | Arrow | 100z | 50z | 8 | 0 | 0 | 0 | 0 | No |
13281 | Enriched White PotionZ Throw | Ammo | Arrow | 100z | 50z | 7 | 0 | 0 | 0 | 0 | No |
13282 | Vitata50 Throw0 | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5151-5200.