List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots [Z-A] Refinable
12953 Critical Ring Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12954 Earring Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12955 Ring Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12956 Necklace Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12957 Glove Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12958 Brooch Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12959 Rosary Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12960 Safety Ring Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12961 Vesper Core 01 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12962 Vesper Core 02 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12963 Vesper Core 03 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12964 Vesper Core 04 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12965 Emergency Level 1 Scroll Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12966 Emergency Level 2 Scroll Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12967 Emergency Level 3 Scroll Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12968 Emergency Level 1 Scroll Delay Consume None 2z 1z 1 0 0 0 0 No
12969 Emergency Level 2 Scroll Delay Consume None 2z 1z 1 0 0 0 0 No
12970 Emergency Level 3 Scroll Delay Consume None 2z 1z 1 0 0 0 0 No
12971 Teleport Scroll Box 1 Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12972 Teleport Scroll Box 2 Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12973 Teleport Scroll Box 3 Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12974 Teleport Scroll Box 4 Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12975 Teleport Scroll Box 5 Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12976 Teleport Scroll Box 6 Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12977 Teleport Scroll 1 Usable None 2z 1z 1 0 0 0 0 No
12978 Teleport Scroll 2 Usable None 2z 1z 1 0 0 0 0 No
12979 Teleport Scroll 3 Usable None 2z 1z 1 0 0 0 0 No
12980 Teleport Scroll 4 Usable None 2z 1z 1 0 0 0 0 No
12981 Teleport Scroll 5 Usable None 2z 1z 1 0 0 0 0 No
12982 Teleport Scroll 6 Usable None 2z 1z 1 0 0 0 0 No
12983 Pet Egg Scroll Box 6 Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12984 Pet Egg Scroll Box 7 Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12985 Pet Egg Scroll Box 8 Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12986 Adventurer Pack Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12987 Pet Egg Scroll Box 10 Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12988 Pet Egg Scroll Box 11 Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12989 Pet Egg Scroll 6 Usable None 0z 0z 1 0 0 0 0 No
12990 Pet Egg Scroll 7 Usable None 0z 0z 1 0 0 0 0 No
12991 Party Hard Pack Usable None 0z 0z 1 0 0 0 0 No
12992 Adventurer Pack Usable None 0z 0z 1 0 0 0 0 No
12993 Pet Egg Scroll 10 Usable None 0z 0z 1 0 0 0 0 No
12994 Pet Egg Scroll 11 Usable None 0z 0z 1 0 0 0 0 No
12995 White Herb Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12996 Blue Herb Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12997 Elunium Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12998 Oridecon Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12999 Dead Branch Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
13000 Jujube Dagger Weapon - Dagger Weapon 10,000z 5,000z 60 39 0 1 0 Yes
13001 Dragon Killer Weapon - Dagger Weapon 20z 10z 90 110 0 1 0 Yes
13002 Ginnungagap Weapon - Dagger Weapon 20z 10z 70 148 0 1 0 Yes
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5051-5100.