List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell [Z-A] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1729 | Rudra Bow | Weapon - Bow | Two-Handed | 2z | 1z | 0 | 185 | 0 | 5 | 0 | No |
1751 | Silver Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1752 | Fire Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1754 | Crystal Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1755 | Arrow of Wind | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1756 | Stone Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1757 | Immaterial Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1762 | Rusty Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1767 | Arrow of Shadow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1770 | Iron Arrow | Ammo - Arrow | Arrow | 2z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1772 | Holy Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 50 | 0 | 0 | 0 | No |
2237 | Bandit Beard | Armor | Lower Headgear | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
2240 | Beard | Armor | Lower Headgear | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
2617 | Celebrant's Mitten | Armor | Accessories | 2z | 1z | 10 | 0 | 1 | 0 | 0 | No |
2618 | Matyr's Leash | Armor | Accessories | 2z | 1z | 10 | 0 | 1 | 0 | 0 | No |
2644 | The Sign | Armor | Accessories | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
2646 | Bunch of Carnations | Armor | Accessories | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
2647 | Nile Rose[1] | Armor | Accessories | 2z | 1z | 10 | 0 | 0 | 0 | 1 | No |
2658 | Nile Rose[1] | Armor | Accessories | 2z | 1z | 10 | 0 | 0 | 0 | 1 | No |
2709 | 5th Anniversary Coin | Armor | Accessories | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
2752 | Praccsinos | Armor | Accessories | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
5279 | Refined Drooping Cat | Armor | Upper Headgear | 2z | 1z | 0 | 0 | 1 | 0 | 0 | No |
5280 | Baphomet Horns | Armor | Upper Headgear | 2z | 1z | 0 | 0 | 5 | 0 | 0 | No |
5281 | Refined Deviruchi Hat | Armor | Upper Headgear | 2z | 1z | 0 | 0 | 2 | 0 | 0 | No |
6291 | F Enriched Elunium | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6292 | F Enriched Oridecon | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6293 | F Token Of Siegfried | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6314 | E Enriched Elunium | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6315 | E Enriched Oridecon | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6316 | E Token Of Siegfried | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6413 | New Insurance | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7226 | Pellet | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7273 | RWC Necklace | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7285 | Holy Threads | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7287 | Holier Threads | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7288 | Engagement Ring | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7302 | Krathong | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7313 | Witch's Medal | Etc | None | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
7314 | The Sign | Etc | None | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
7399 | Selamat | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7400 | Hari | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7401 | Kemerdekaan | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7402 | Republik | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7403 | Indonesia | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7404 | Ke-60 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7405 | Crushed Can | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7406 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7407 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7408 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7409 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4951-5000.