List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [Z-A] |
---|---|---|---|---|---|---|---|---|---|---|---|
1920 | Berserk Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 180 | 10 | 0 | 1 | 0 | Yes |
1922 | Oriental Lute[2] | Weapon - Musical Instrument | Weapon | 20z | 10z | 120 | 150 | 0 | 1 | 2 | Yes |
1923 | Valorous Battlefield Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 0 | 50 | 0 | 1 | 0 | Yes |
1924 | Brave Battlefield Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 0 | 50 | 0 | 1 | 0 | Yes |
1925 | Cello[3] | Weapon - Musical Instrument | Weapon | 20z | 10z | 70 | 110 | 0 | 1 | 3 | Yes |
1926 | Harp of Nepenthes[2] | Weapon - Musical Instrument | Weapon | 20z | 10z | 100 | 120 | 0 | 1 | 2 | Yes |
1927 | Glorious Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 0 | 50 | 0 | 1 | 0 | Yes |
1950 | Rope[3] | Weapon - Whip | Weapon | 2,500z | 1,250z | 40 | 45 | 0 | 2 | 3 | Yes |
1951 | Rope[4] | Weapon - Whip | Weapon | 2,500z | 1,250z | 40 | 45 | 0 | 2 | 4 | Yes |
1952 | Whip[2] | Weapon - Whip | Weapon | 12,000z | 6,000z | 30 | 80 | 0 | 2 | 2 | Yes |
1953 | Whip[3] | Weapon - Whip | Weapon | 12,000z | 6,000z | 30 | 80 | 0 | 2 | 3 | Yes |
1954 | Wire Whip[2] | Weapon - Whip | Weapon | 17,500z | 8,750z | 100 | 95 | 0 | 2 | 2 | Yes |
1955 | Wire Whip[3] | Weapon - Whip | Weapon | 17,500z | 8,750z | 100 | 95 | 0 | 2 | 3 | Yes |
1956 | Rante Whip | Weapon - Whip | Weapon | 32,000z | 16,000z | 90 | 135 | 0 | 2 | 0 | Yes |
1957 | Rante Whip[1] | Weapon - Whip | Weapon | 32,000z | 16,000z | 90 | 135 | 0 | 2 | 1 | Yes |
1958 | Tail Whip[1] | Weapon - Whip | Weapon | 41,000z | 20,500z | 70 | 105 | 0 | 2 | 1 | Yes |
1959 | Tail Whip[2] | Weapon - Whip | Weapon | 41,000z | 20,500z | 70 | 105 | 0 | 2 | 2 | Yes |
1960 | Whip[1] | Weapon - Whip | Weapon | 38,000z | 19,000z | 70 | 120 | 0 | 2 | 1 | Yes |
1961 | Whip[2] | Weapon - Whip | Weapon | 38,000z | 19,000z | 70 | 120 | 0 | 2 | 2 | Yes |
1962 | Lariat Whip | Weapon - Whip | Weapon | 20z | 10z | 40 | 100 | 0 | 2 | 0 | Yes |
1963 | Rapture Rose | Weapon - Whip | Weapon | 20z | 10z | 30 | 115 | 0 | 2 | 0 | Yes |
1964 | Chemeti Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 135 | 0 | 2 | 0 | Yes |
1965 | Red Flame Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
1966 | Icicle Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
1967 | Gaia Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
1968 | Skipping Rope | Weapon - Whip | Weapon | 20z | 10z | 40 | 120 | 0 | 2 | 0 | Yes |
1969 | Blade Whip | Weapon - Whip | Weapon | 20z | 10z | 120 | 140 | 0 | 2 | 0 | Yes |
1970 | Queen's Whip | Weapon - Whip | Weapon | 20z | 10z | 110 | 150 | 0 | 2 | 0 | Yes |
1971 | Electric Wire | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
1976 | Queen's Whip[2] | Weapon - Whip | Weapon | 20z | 10z | 110 | 150 | 0 | 2 | 2 | Yes |
1977 | Valorous Battle Lariat | Weapon - Whip | Weapon | 20z | 10z | 0 | 50 | 0 | 2 | 0 | Yes |
1978 | Brave Battle Lariat | Weapon - Whip | Weapon | 20z | 10z | 0 | 50 | 0 | 2 | 0 | Yes |
1979 | Stem of Nepenthes[2] | Weapon - Whip | Weapon | 20z | 10z | 100 | 120 | 0 | 2 | 2 | Yes |
1980 | Whip of Balance[3] | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 3 | Yes |
1981 | Glorious Lariat | Weapon - Whip | Weapon | 20z | 10z | 0 | 50 | 0 | 2 | 0 | Yes |
2000 | Staff of Destruction[1] | Weapon | Two-Handed | 20z | 10z | 250 | 130 | 0 | 1 | 1 | Yes |
2001 | Divine Cross | Weapon | Two-Handed | 20z | 10z | 150 | 120 | 0 | 1 | 0 | Yes |
2002 | Glorious Destruction Staff | Weapon | Two-Handed | 20z | 10z | 0 | 70 | 0 | 1 | 0 | Yes |
2003 | Staff of Destruction[1] | Weapon | Two-Handed | 20z | 10z | 250 | 130 | 0 | 1 | 1 | Yes |
2006 | Staff of Light | Weapon | Two-Handed | 20z | 10z | 190 | 80 | 0 | 1 | 0 | Yes |
2101 | Guard | Armor | Shield | 500z | 250z | 30 | 0 | 3 | 0 | 0 | Yes |
2102 | Guard[1] | Armor | Shield | 500z | 250z | 30 | 0 | 3 | 0 | 1 | Yes |
2103 | Buckler | Armor | Shield | 14,000z | 7,000z | 60 | 0 | 4 | 0 | 0 | Yes |
2104 | Buckler[1] | Armor | Shield | 14,000z | 7,000z | 60 | 0 | 4 | 0 | 1 | Yes |
2105 | Shield | Armor | Shield | 56,000z | 28,000z | 130 | 0 | 6 | 0 | 0 | Yes |
2106 | Shield[1] | Armor | Shield | 56,000z | 28,000z | 130 | 0 | 6 | 0 | 1 | Yes |
2107 | Mirror Shield | Armor | Shield | 60,000z | 30,000z | 100 | 0 | 4 | 0 | 0 | Yes |
2108 | Mirror Shield[1] | Armor | Shield | 60,000z | 30,000z | 100 | 0 | 4 | 0 | 1 | Yes |
2109 | Memory Book | Armor | Shield | 20z | 10z | 100 | 0 | 3 | 0 | 0 | Yes |
2111 | Sacred Mission | Armor | Shield | 128,000z | 64,000z | 160 | 0 | 5 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 451-500.