List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell [A-Z] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
551 | Sushi | Healing | None | 1z | 0z | 5 | 0 | 0 | 0 | 0 | No |
552 | Ketupat | Healing | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
553 | Bao | Healing | None | 1z | 0z | 5 | 0 | 0 | 0 | 0 | No |
558 | Chocolate | Healing | None | 1z | 0z | 2 | 0 | 0 | 0 | 0 | No |
559 | Hand-made Chocolate | Healing | None | 1z | 0z | 8 | 0 | 0 | 0 | 0 | No |
564 | Rice Ball | Healing | None | 1z | 0z | 3 | 0 | 0 | 0 | 0 | No |
569 | Novice Potion | Healing | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
591 | Caviar Pancake | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
592 | Jam Pancake | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
593 | Honey Pancake | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
594 | Sour-Cream Pancake | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
595 | Mushroom Pancake | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
663 | Korean Rice Cake | Healing | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
668 | Red Envelope | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
671 | Gold Roulette Coin | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
675 | Silver Roulette Coin | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
680 | Magic Carnation | Healing | None | 0z | 0z | 100 | 0 | 0 | 0 | 0 | No |
682 | Distilled Fighting Spirit | Usable | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
683 | Herb of Incantation | Usable | None | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
1071 | Unknown Test Tube | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1072 | Delivery Message | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1073 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1074 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1075 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1076 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1077 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1078 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1079 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1080 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1081 | Delivery Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1082 | Delivery Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1083 | Delivery Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1084 | Kafra Pass | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1085 | Unknown Test Tube | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1086 | Unknown Test Tube | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1087 | Unknown Test Tube | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1088 | Morocc Solution | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1089 | Payon Solution | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1090 | Unknown Test Tube | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1091 | Delivery Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1173 | Muramasa | Weapon - Two-Handed Sword | Two-Handed | 1z | 0z | 0 | 204 | 0 | 1 | 0 | No |
1190 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 0z | 0z | 0 | 220 | 0 | 1 | 0 | No |
1243 | Novice Main-Gauche | Weapon - Dagger | Weapon | 1z | 0z | 0 | 45 | 0 | 1 | 0 | No |
1267 | Infiltrator | Weapon - Katar | Two-Handed | 1z | 0z | 0 | 189 | 0 | 1 | 0 | No |
1273 | Refined Bloody Roar | Weapon - Katar | Two-Handed | 1z | 0z | 0 | 148 | 0 | 1 | 0 | No |
1274 | Refined Unholy Touch | Weapon - Katar | Two-Handed | 1z | 0z | 0 | 179 | 0 | 1 | 0 | No |
1286 | Jamadhar | Weapon - Katar | Two-Handed | 0z | 0z | 0 | 200 | 0 | 1 | 0 | No |
1312 | Orcish Axe | Weapon - One-Handed Axe | Weapon | 0z | 0z | 0 | 110 | 0 | 1 | 0 | No |
1313 | Traveler's Axe | Weapon - One-Handed Axe | Weapon | 0z | 0z | 50 | 77 | 0 | 1 | 0 | No |
1315 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 229 | 0 | 1 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1-50.