List Items

z
z
ID Name [Z-A] Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots Refinable
6134 Giant Whisper Exchange Coupon Etc None 0z 0z 0 0 0 0 0 No
4303 Giant Whisper Card Card Garment 20z 10z 1 0 0 0 0 No
4270 Giant Spider Card Card Armor 20z 10z 1 0 0 0 0 No
4271 Giant Hornet Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 No
12910 Giant Fly Wing Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14166 Giant Fly Wing Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
13998 Giant Fly Wing 500 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
13570 Giant Fly Wing 50 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14179 Giant Fly Wing 50 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
13571 Giant Fly Wing 100 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14180 Giant Fly Wing 100 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12212 Giant Fly Wing Usable None 2z 1z 1 0 0 0 0 No
1580 Giant Encyclopedia Weapon - Book Weapon 0z 0z 0 145 0 1 0 No
7168 Giant Butterfly Wing Etc None 614z 307z 1 0 0 0 0 No
12083 Giant Burrito Healing None 60,000z 30,000z 100 0 0 0 0 No
6151 Giant Bradium Fragment Etc None 0z 0z 0 0 0 0 0 No
30257 Giant Band Aid Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 Yes
5063 Giant Band Aid Armor Upper Headgear 20z 10z 10 0 1 0 0 Yes
29589 GH_Cursed_Gemstone_ Etc None 0z 0z 0 0 0 0 0 No
25740 GH_Cursed_Gemstone Etc None 0z 0z 0 0 0 0 0 No
29590 GH_Cursed_Crystal_ Etc None 0z 0z 0 0 0 0 0 No
25739 GH_Cursed_Crystal Etc None 0z 0z 0 0 0 0 0 No
28023 Ghoul_Leg_IL Etc None 0z 0z 0 0 0 0 0 No
4110 Ghoul Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 No
14315 Ghostring Scroll Box Usable None 0z 0z 1 0 0 0 0 No
14598 Ghostring Scroll Usable None 0z 0z 1 0 0 0 0 No
4047 Ghostring Card Card Armor 20z 10z 1 0 0 0 0 No
13880 Ghost Card Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
30133 Ghost Bandana Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 Yes
2274 Ghost Bandana Armor Upper Headgear 20z 10z 10 0 0 0 0 Yes
5346 Gf Recruiter Hat Armor Upper Headgear 0z 0z 0 0 2 0 0 Yes
7976 Gf Magic Coin Etc None 20z 10z 0 0 0 0 0 No
7759 Geologist's Report Etc None 20z 10z 0 0 0 0 0 No
4280 Geographer Card Card Armor 20z 10z 1 0 0 0 0 No
1629 Gentleman's Staff[1] Weapon - Staff Weapon 20z 10z 50 40 0 1 1 Yes
5377 Gentleman's Pipe Armor Lower Headgear 20z 10z 10 0 0 0 0 No
1917 Gentle Breeze Guitar Weapon - Musical Instrument Weapon 20z 10z 90 110 0 1 0 Yes
25450 GeneticStone_Top Etc None 0z 0z 0 0 0 0 0 No
25449 GeneticStone_Robe Etc None 0z 0z 0 0 0 0 0 No
25451 GeneticStone_Middle Etc None 0z 0z 0 0 0 0 0 No
25452 GeneticStone_Bottom Etc None 0z 0z 0 0 0 0 0 No
12737 General Rune Healing None 2z 1z 10 0 0 0 0 No
9550 Gemstone_Of_Time Etc None 0z 0z 0 0 0 0 0 No
7300 Gemstone Etc None 1,420z 710z 1 0 0 0 0 No
30018 Gemmed Sallet Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 No
2230 Gemmed Sallet Armor Upper Headgear 50,000z 25,000z 50 0 4 0 0 Yes
2231 Gemmed Sallet[1] Armor Upper Headgear 50,000z 25,000z 50 0 4 0 1 Yes
4354 Gemini-S58 Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 No
5569 Gemini Diadem Armor Upper Headgear 20z 10z 30 0 4 0 0 Yes
5570 Gemini Crown Armor Upper Headgear 20z 10z 30 0 4 0 0 Yes
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4901-4950.