List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13622 | Greed Scroll 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13621 | Greed Scroll 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13623 | Greed Scroll 100 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14529 | Greed Scroll | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14599 | Greed Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
2411 | Greaves | Armor | Footgear | 48,000z | 24,000z | 75 | 0 | 5 | 0 | 0 | Yes |
2412 | Greaves[1] | Armor | Footgear | 54,000z | 27,000z | 75 | 0 | 5 | 0 | 1 | Yes |
4283 | Greatest General Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
997 | Great Nature | Etc | None | 3,000z | 1,500z | 30 | 0 | 0 | 0 | 0 | No |
1707 | Great Bow[2] | Weapon - Bow | Two-Handed | 10,000z | 5,000z | 100 | 50 | 0 | 5 | 2 | Yes |
1708 | Great Bow[3] | Weapon - Bow | Two-Handed | 10,000z | 5,000z | 100 | 50 | 0 | 5 | 3 | Yes |
1709 | Great Bow | Weapon - Bow | Two-Handed | 10,000z | 5,000z | 100 | 50 | 0 | 5 | 0 | Yes |
1364 | Great Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 180 | 187 | 0 | 1 | 0 | Yes |
23678 | Gray_Charcoal_Range | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23676 | Gray_Charcoal_Melee | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23677 | Gray_Charcoal_Magic | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
30189 | Gray Mage Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5239 | Gray Mage Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
6051 | Gray Hollow | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30182 | Gray Drooping Cat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5230 | Gray Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
30180 | Gray Deviruchi Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5228 | Gray Deviruchi Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes |
10020 | Grave Keeper's Sword | Pet Armor | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
940 | Grasshopper's Leg | Etc | None | 36z | 18z | 1 | 0 | 0 | 0 | 0 | No |
12046 | Grape Juice Herbal Tea | Healing | None | 2,000z | 1,000z | 10 | 0 | 0 | 0 | 0 | No |
14554 | Grape Juice Herbal Tea | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
533 | Grape Juice | Healing | None | 250z | 125z | 4 | 0 | 0 | 0 | 0 | No |
40039 | Grape Jam | Healing | None | 20z | 10z | 2 | 0 | 0 | 0 | 0 | No |
13515 | Grape Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
514 | Grape | Healing | None | 200z | 100z | 2 | 0 | 0 | 0 | 0 | No |
30401 | Grand Pecopeco Flute | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5476 | Grand Peco Hairband | Armor | Upper/Mid Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes |
4161 | Grand Peco Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1528 | Grand Cross | Weapon - Mace | Weapon | 20z | 10z | 150 | 140 | 0 | 1 | 0 | Yes |
1540 | Grand Cross[1] | Weapon - Mace | Weapon | 20z | 10z | 150 | 140 | 0 | 1 | 1 | Yes |
30200 | Grand Circlet Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
12950 | Grand Circlet Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5007 | Grand Circlet | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 3 | 0 | 0 | Yes |
5268 | Grand Circlet | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 10 | 0 | 0 | No |
30220 | Grampa Beard Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
2241 | Grampa Beard | Armor | Lower Headgear | 5,000z | 2,500z | 10 | 0 | 0 | 0 | 0 | No |
12188 | Grace Moon Cake | Healing | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
25391 | Goodly_Bough | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1536 | Good Morning Star | Weapon - Mace | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
6142 | Golem Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
9053 | Golem Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
4072 | Golem Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
23547 | Gold_Statue | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31589 | GOLD_MAJESTIC_GOUT | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4651-4700.