List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
25856 | GunslingerStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25857 | GunslingerStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7204 | Gunpowder | Etc | None | 320z | 160z | 1 | 0 | 0 | 0 | 0 | No |
1413 | Gungnir | Weapon - One-Handed Spear | Weapon | 20z | 10z | 50 | 120 | 0 | 3 | 0 | Yes |
1418 | Gungnir[2] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 50 | 120 | 0 | 3 | 2 | Yes |
6244 | Gun Powder | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
1921 | Gun Moon Gom | Weapon - Musical Instrument | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
11050 | Gun Book Practice | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
11051 | Gun Book Misc | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
11049 | Gun Book Basic | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1911 | Gumoongoh[1] | Weapon - Musical Instrument | Weapon | 54,000z | 27,000z | 130 | 126 | 0 | 1 | 1 | Yes |
1912 | Gumoongoh[2] | Weapon - Musical Instrument | Weapon | 54,000z | 27,000z | 130 | 126 | 0 | 1 | 2 | Yes |
4164 | Gullinbursti Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7743 | Gulaman | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
1907 | Guitar | Weapon - Musical Instrument | Weapon | 47,000z | 23,500z | 90 | 142 | 0 | 1 | 0 | Yes |
1908 | Guitar[1] | Weapon - Musical Instrument | Weapon | 47,000z | 23,500z | 90 | 142 | 0 | 1 | 1 | Yes |
1929 | Guitar | Weapon - Musical Instrument | Weapon | 0z | 0z | 0 | 177 | 0 | 1 | 0 | No |
1451 | Guisarme[2] | Weapon - Two-Handed Spear | Two-Handed | 13,000z | 6,500z | 100 | 84 | 0 | 3 | 2 | Yes |
1452 | Guisarme[3] | Weapon - Two-Handed Spear | Two-Handed | 13,000z | 6,500z | 100 | 84 | 0 | 3 | 3 | Yes |
1453 | Guisarme | Weapon - Two-Handed Spear | Two-Handed | 13,000z | 6,500z | 100 | 84 | 0 | 3 | 0 | Yes |
1369 | Guillotine | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 300 | 215 | 0 | 1 | 0 | Yes |
25717 | GuillcrossStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5336 | Guildsman Recruiter Hat | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 2 | 0 | 0 | Yes |
6359 | Guidebook Exchange | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
14288 | Guardian Stone Repair Kit | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12313 | Guardian Angel | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7586 | Guard's Third Proof | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7585 | Guard's Second Proof | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7587 | Guard's Fourth Proof | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7584 | Guard's First Proof | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
2101 | Guard | Armor | Shield | 500z | 250z | 30 | 0 | 3 | 0 | 0 | Yes |
2102 | Guard[1] | Armor | Shield | 500z | 250z | 30 | 0 | 3 | 0 | 1 | Yes |
6228 | Guarantee Weapon 9Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6229 | Guarantee Weapon 8Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6230 | Guarantee Weapon 7Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6231 | Guarantee Weapon 6Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6238 | Guarantee Weapon 11Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6232 | Guarantee Armor 9Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6233 | Guarantee Armor 8Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6234 | Guarantee Armor 7Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6235 | Guarantee Armor 6Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6239 | Guarantee Armor 11Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6237 | Guarana Fruit | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12414 | Guarana Candy | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5660 | Gryphon Hat | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 1 | 0 | 0 | Yes |
4163 | Gryphon Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4377 | Grove Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4162 | Grizzly Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1056 | Grit | Etc | None | 306z | 153z | 1 | 0 | 0 | 0 | 0 | No |
1237 | Grimtooth | Weapon - Dagger | Weapon | 20z | 10z | 80 | 180 | 0 | 1 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4551-4600.