List Items

z
z
ID Name [Z-A] Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots Refinable
14212 Kafra Card 50 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
13602 Kafra Card 30 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14211 Kafra Card 30 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12211 Kafra Card Usable None 2z 1z 1 0 0 0 0 No
30078 Kafra Band Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 No
5020 Kafra Band Armor Upper Headgear 20z 10z 50 0 3 0 0 Yes
5143 Kabuki Mask[1] Armor Upper/Mid/Lower Headgear 20z 10z 100 0 5 0 1 Yes
7501 K.H's Letter Etc None 0z 0z 0 0 0 0 0 No
1250 Jur[2] Weapon - Katar Two-Handed 19,500z 9,750z 80 125 0 1 2 Yes
1251 Jur[3] Weapon - Katar Two-Handed 19,500z 9,750z 80 125 0 1 3 Yes
12237 Junky Chocolate Usable None 0z 0z 10 0 0 0 0 No
13165 Jungle Carbine Weapon - Rifle Two-Handed 56,000z 28,000z 70 170 0 9 0 Yes
13166 Jungle Carbine[1] Weapon - Rifle Two-Handed 56,000z 28,000z 70 170 0 9 1 Yes
6333 June Calendar Etc None 20z 10z 0 0 0 0 0 No
5335 Jumping Poring Armor Upper Headgear 0z 0z 30 0 2 0 0 No
14586 Jumping Candy Usable None 0z 0z 1 0 0 0 0 No
23444 July_Hair_Box Etc None 0z 0z 0 0 0 0 0 No
14316 July7 Scroll Usable None 20z 10z 1 0 0 0 0 No
6334 July Calendar Etc None 20z 10z 0 0 0 0 0 No
13000 Jujube Dagger Weapon - Dagger Weapon 10,000z 5,000z 60 39 0 1 0 Yes
11530 Jujube Healing None 10z 5z 10 0 0 0 0 No
5371 Judge Hat Armor Upper/Mid Headgear 20z 10z 30 0 2 0 0 Yes
7312 Jubilee Etc None 32z 16z 1 0 0 0 0 No
7900 Jonathan Family Ring Etc None 0z 0z 0 0 0 0 0 No
30025 Joker Jester Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 No
5003 Joker Jester Armor Upper Headgear 20z 10z 10 0 1 0 0 Yes
5150 Joker Jester Armor Upper Headgear 20z 10z 10 0 1 0 0 No
4139 Joker Card Card Accessories 20z 10z 1 0 0 0 0 No
12380 Job Change Flute Usable None 10z 5z 1 0 0 0 0 No
13990 JOB Battle Manual Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14592 JOB Battle Manual Usable None 0z 0z 1 0 0 0 0 No
14606 JOB Battle Manual Usable None 0z 0z 1 0 0 0 0 No
13986 JJangu Magic Powder Box 30 Days Cash Shop Reward None 20z 10z 1 0 0 0 0 No
13980 JJangu Magic Powder Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14267 JJangu Magic Powder Box Cash Shop Reward None 20z 10z 0 0 0 0 0 No
14273 JJangu Magic Powder Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12309 JJangu Magic Powder Delay Consume None 0z 0z 0 0 0 0 0 No
31387 Jjakk Etc None 0z 0z 0 0 0 0 0 No
13007 Jitte Weapon - Dagger Weapon 20,000z 10,000z 40 70 0 1 0 Yes
13008 Jitte[1] Weapon - Dagger Weapon 20,000z 10,000z 40 70 0 1 1 Yes
4265 Jing Guai Card Card Accessories 20z 10z 1 0 0 0 0 No
7901 Jillberriel Family Ring Etc None 0z 0z 0 0 0 0 0 No
12106 Jewelry Box Usable None 10,000z 5,000z 20 0 0 0 0 No
1142 Jeweled Sword Weapon - One-Handed Sword Weapon 20z 10z 220 104 0 1 0 Yes
7582 Jewel of Destruction Etc None 10z 5z 1 0 0 0 0 No
30268 Jewel Crown Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 Yes
5002 Jewel Crown Armor Upper Headgear 20z 10z 60 0 4 0 0 Yes
7818 Jessur's Necklace Etc None 0z 0z 1 0 0 0 0 No
7902 Jessur Family Ring Etc None 0z 0z 0 0 0 0 0 No
17336 Jeremy's Beauty Coupon Box Usable None 0z 0z 1 0 0 0 0 No
Found a total of 7627 record(s) across 153 page(s). Displaying result(s) 4051-4100.