List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
30010 | Kitty Band Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2213 | Kitty Band | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
30090 | Kitsune Mask Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5069 | Kitsune Mask | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
1229 | Kitchen Knife | Weapon - Dagger | Weapon | 20z | 10z | 50 | 75 | 0 | 1 | 0 | Yes |
23668 | KingbirdAncient_Mix | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
14441 | King Tiger Doll Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5497 | King Tiger Doll Hat[1] | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 3 | 0 | 1 | Yes |
30476 | King Frog Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
1247 | Kindle Dagger | Weapon - Dagger | Weapon | 10,000z | 5,000z | 60 | 39 | 0 | 1 | 0 | Yes |
4301 | Killer Mantis Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40139 | Killer Coney Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7513 | Kiel's Pocket Watch | Etc | None | 3,420z | 1,710z | 1 | 0 | 0 | 0 | 0 | No |
4403 | Kiel D-01 Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13984 | Kid Magic Powder Box 30 Days | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13978 | Kid Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14265 | Kid Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14271 | Kid Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12307 | Kid Magic Powder | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
4136 | Khalitzburg Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7559 | Key to the Secret Garden | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7027 | Key of Underground | Etc | None | 100z | 50z | 3 | 0 | 0 | 0 | 0 | No |
7483 | Key of the Seal | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6150 | Key of The Mansion | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6267 | Key Of Illusion | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6268 | Key Of Gaiety | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6266 | Key Of Deception | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7026 | Key of Clock Tower | Etc | None | 100z | 50z | 3 | 0 | 0 | 0 | 0 | No |
583 | Ketupat Sayur | Healing | None | 7,000z | 3,500z | 15 | 0 | 0 | 0 | 0 | No |
552 | Ketupat | Healing | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
11704 | Ketupat | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
5291 | Kettle Hat | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 4 | 0 | 0 | Yes |
5322 | Kerchief | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
7401 | Kemerdekaan | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7404 | Ke-60 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
5140 | Kawaii Ribbon[1] | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 1 | 0 | 1 | Yes |
4351 | Kavach Icarus Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1170 | Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 175 | 0 | 1 | 0 | Yes |
4366 | Kathryne Keyron Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1283 | Katar Of Speed | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 175 | 0 | 1 | 0 | No |
1258 | Katar of Raging Blaze | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1277 | Katar of Raging Blaze[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 3 | Yes |
1257 | Katar of Quaking | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1276 | Katar of Quaking[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 3 | Yes |
1259 | Katar of Piercing Wind | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1278 | Katar of Piercing Wind[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 3 | Yes |
1256 | Katar of Frozen Icicle | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1275 | Katar of Frozen Icicle[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 3 | Yes |
1252 | Katar[1] | Weapon - Katar | Two-Handed | 41,000z | 20,500z | 120 | 148 | 0 | 1 | 1 | Yes |
1253 | Katar[2] | Weapon - Katar | Two-Handed | 41,000z | 20,500z | 120 | 148 | 0 | 1 | 2 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3951-4000.