List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
4006 | Lunatic Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2718 | Lunatic Brooch[1] | Armor | Accessories | 20z | 10z | 20 | 0 | 0 | 0 | 1 | No |
23700 | Lunar_New_Year_Scroll | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1544 | Lunakaligo[3] | Weapon - Mace | Weapon | 20z | 10z | 70 | 110 | 0 | 1 | 3 | Yes |
1723 | Luna Bow[2] | Weapon - Bow | Two-Handed | 20z | 10z | 200 | 100 | 0 | 5 | 2 | Yes |
4758 | LUK+9 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4757 | LUK+8 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4756 | LUK+7 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4755 | LUK+6 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4754 | LUK+5 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4753 | LUK+4 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4752 | LUK+3 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4785 | LUK+3 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4751 | LUK+2 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4784 | LUK+2 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4759 | LUK+10 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4750 | LUK+1 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4783 | LUK+1 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4193 | Lude Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12096 | Lucky Soup | Healing | None | 20,000z | 10,000z | 30 | 0 | 0 | 0 | 0 | No |
12198 | Lucky Rice Cake | Usable | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
12131 | Lucky Potion | Healing | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12403 | Lucky Egg2 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12577 | Lucky Egg C6 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12545 | Lucky Egg C5 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12493 | Lucky Egg C4 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12416 | Lucky Egg C3 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12391 | Lucky Egg | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
572 | Lucky Cookie | Healing | None | 1,000z | 500z | 3 | 0 | 0 | 0 | 0 | No |
12706 | Lucky Cookie | Delay Consume | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
12707 | Lucky Cookie | Delay Consume | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
12708 | Lucky Cookie | Delay Consume | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
571 | Lucky Candy Cane | Healing | None | 20z | 10z | 4 | 0 | 0 | 0 | 0 | No |
570 | Lucky Candy | Healing | None | 10z | 5z | 3 | 0 | 0 | 0 | 0 | No |
2344 | Lucius's Fierce Armor of Volcano | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 0 | Yes |
2345 | Lucius's Fierce Armor of Volcano[1] | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 1 | Yes |
12345 | Luciola's Honey Jam | Usable | None | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
4445 | Luciola Vespa Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7025 | Lucifer's Lament | Etc | None | 30,000z | 15,000z | 5 | 0 | 0 | 0 | 0 | No |
7896 | Loykrathong Book | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12759 | Loyal Ring3 Box | Usable | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
5844 | Loyal Ring3 | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | Yes |
12758 | Loyal Ring2 Box | Usable | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
12757 | Loyal Ring1 Box | Usable | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
31454 | Love_Feeling | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40163 | Lovering Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
597 | Lovely Choco-Tart | Healing | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5393 | Love Valentine's Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | No |
5803 | Love Flower Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
7864 | Love Flower | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3601-3650.