List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2259 | Mini Propeller | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5226 | Mini Propeller | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
13982 | Mini Heart Magic Powder Box 30 Days | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13976 | Mini Heart Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14263 | Mini Heart Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
12305 | Mini Heart Magic Powder | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
30131 | Mini Glasses Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2260 | Mini Glasses | Armor | Middle Headgear | 28,000z | 14,000z | 10 | 0 | 1 | 0 | 0 | No |
612 | Mini Furnace | Usable | None | 150z | 75z | 20 | 0 | 0 | 0 | 0 | No |
4204 | Mini Demon Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7827 | Mineral Evals | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
4339 | Mineral Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5031 | Mine Hat | Armor | Upper Headgear | 20z | 10z | 150 | 0 | 4 | 0 | 0 | Yes |
13896 | Mimic Summoning 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14030 | Mimic Summoning 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13899 | Mimic Summoning 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14033 | Mimic Summoning 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12276 | Mimic Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
4205 | Mimic Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
519 | Milk | Healing | None | 25z | 12z | 3 | 0 | 0 | 0 | 0 | No |
12273 | Military Ration C | Usable | None | 2z | 1z | 7 | 0 | 0 | 0 | 0 | No |
12272 | Military Ration B | Usable | None | 2z | 1z | 7 | 0 | 0 | 0 | 0 | No |
12271 | Military Ration A | Healing | None | 2z | 1z | 7 | 0 | 0 | 0 | 0 | No |
25375 | Mightysoul_Essence | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12942 | Mighty Staff Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1613 | Mighty Staff | Weapon - Staff | Weapon | 20z | 10z | 70 | 130 | 0 | 1 | 0 | Yes |
1623 | Mighty Staff | Weapon - Staff | Weapon | 1z | 0z | 0 | 165 | 0 | 1 | 0 | No |
6242 | Midgard Coin | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4231 | Mi Gao Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
18179 | MH_P89_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28038 | Meuchler_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13538 | Meteor Storm Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14512 | Meteor Storm Scroll | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40089 | Meteor Hammer | Etc | None | 20z | 10z | 70 | 0 | 0 | 0 | 0 | No |
2364 | Meteo Plate Armor[1] | Armor | Armor | 20z | 10z | 300 | 0 | 10 | 0 | 1 | Yes |
32013 | Metal_Stick | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
9523 | Metal_Rifine_Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26111 | Metal_Foxtail | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40018 | Metallic Gas | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4057 | Metaller Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4341 | Metaling Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7095 | Metal Fragment | Etc | None | 1,075z | 537z | 1 | 0 | 0 | 0 | 0 | No |
7497 | Metal Fragment | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6037 | Messy File | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
4199 | Merman Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
18597 | Mercury Riser[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 10 | 0 | 1 | No |
2823 | Merchant Tutorial | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
2771 | Merchant Figure | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13876 | Merchant Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12184 | Mercenary Red Potion | Usable | None | 500z | 250z | 10 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3301-3350.