List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
23260 | Parfait | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5023 | Parcel Hat | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 0 | 0 | 0 | Yes |
4309 | Parasite Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12717 | Paralyze | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
30122 | Parade Hat Costume[1] | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 1 | Yes |
5225 | Parade Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 1 | Yes |
4310 | Panzer Goblin Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2339 | Pantie | Armor | Armor | 1,000z | 500z | 10 | 0 | 4 | 0 | 0 | Yes |
2371 | Pantie[1] | Armor | Armor | 1,000z | 500z | 10 | 0 | 4 | 0 | 1 | Yes |
30058 | Panda Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5030 | Panda Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 3 | 0 | 0 | Yes |
525 | Panacea | Healing | None | 500z | 250z | 10 | 0 | 0 | 0 | 0 | No |
25710 | PaladinStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25711 | PaladinStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25712 | PaladinStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6122 | Paint Brush | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
5263 | Pagdayaw | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5299 | Pagdayaw[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | No |
2312 | Padded Armor | Armor | Armor | 48,000z | 24,000z | 280 | 0 | 7 | 0 | 0 | Yes |
2313 | Padded Armor[1] | Armor | Armor | 48,000z | 24,000z | 280 | 0 | 7 | 0 | 1 | Yes |
10004 | Pacifier | Pet Armor | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
30269 | Oxygen Mask Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5004 | Oxygen Mask | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
14469 | Ox Tail Egg | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4237 | Owl Duke Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13879 | Owl Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4238 | Owl Baron Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
15347 | Overwhelm_Vit_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
15278 | Overwhelm_Str_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
15346 | Overwhelm_Luk_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
15279 | Overwhelm_Int_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
15354 | Overwhelm_Dex_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
15353 | Overwhelm_Agi_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12125 | Outdoor Cooking Kit | Usable | None | 500z | 250z | 2 | 0 | 0 | 0 | 0 | No |
12729 | Othila Rune | Delay Consume | None | 100z | 50z | 10 | 0 | 0 | 0 | 0 | No |
751 | Osiris Doll | Etc | None | 14,000z | 7,000z | 10 | 0 | 0 | 0 | 0 | No |
4144 | Osiris Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5684 | Ornate Crown | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 0 | Yes |
6052 | Ornament Hairpin | Etc | None | 1z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2123 | Orleans's Server[1] | Armor | Shield | 20z | 10z | 100 | 0 | 5 | 0 | 1 | Yes |
2785 | Orlean's Gloves[1] | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
14290 | Original Clothing Dye Coupon Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
21038 | Oriental_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
14526 | Oriental Pastry | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1918 | Oriental Lute | Weapon - Musical Instrument | Weapon | 20z | 10z | 120 | 150 | 0 | 1 | 0 | Yes |
1922 | Oriental Lute[2] | Weapon - Musical Instrument | Weapon | 20z | 10z | 120 | 150 | 0 | 1 | 2 | Yes |
615 | Oridecon Hammer | Usable | None | 5,000z | 2,500z | 40 | 0 | 0 | 0 | 0 | No |
12998 | Oridecon Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13890 | Oridecon Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12007 | Oridecon Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2801-2850.