List Items

z
z
ID Name [Z-A] Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots Refinable
30400 Pecopeco Flute Delay Consume None 0z 0z 0 0 0 0 0 No
30477 Pecopeco Flute Etc None 0z 0z 1 0 0 0 0 No
7101 Pecopeco Feather Etc None 454z 227z 1 0 0 0 0 No
6162 Pecopeco Exchange Ticket Etc None 0z 0z 0 0 0 0 0 No
4007 Pecopeco Egg Card Card Weapon 20z 10z 1 0 0 0 0 No
9014 Pecopeco Egg Pet Egg None 20z 10z 0 0 0 0 0 No
5358 Pecopeco Ears Armor Middle Headgear 20z 10z 10 0 1 0 0 No
4031 Pecopeco Card Card Armor 20z 10z 1 0 0 0 0 No
722 Pearl Etc None 6,000z 3,000z 10 0 0 0 0 No
6021 Peaked Hat Etc None 433z 216z 1 0 0 0 0 No
5519 Peacock Feather[1] Armor Upper Headgear 20z 10z 80 0 4 0 1 Yes
12091 Peach Cake Healing None 20,000z 10,000z 80 0 0 0 0 No
12398 PCBang Gift Box Usable None 20z 10z 1 0 0 0 0 No
12476 PCBang Coupon Box3 Usable None 20z 10z 1 0 0 0 0 No
12413 PCBang Coupon Box2 Usable None 20z 10z 1 0 0 0 0 No
12407 PCBang Coupon Box Usable None 0z 0z 1 0 0 0 0 No
12294 PC-Room Coin Box Usable None 0z 0z 1 0 0 0 0 No
12295 PC-Room Coin Box Usable None 0z 0z 1 0 0 0 0 No
12296 PC-Room Coin Box Usable None 0z 0z 1 0 0 0 0 No
12297 PC-Room Coin Box Usable None 0z 0z 1 0 0 0 0 No
12487 PC 4Leaf Clover Box Usable None 0z 0z 1 0 0 0 0 No
7334 Payon Tablet Etc None 0z 0z 0 0 0 0 0 No
1089 Payon Solution Etc None 0z 0z 1 0 0 0 0 No
13842 Payment Statement for Kafra Employee Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
7056 Payment Statement for Kafra Employee Etc None 1z 0z 5 0 0 0 0 No
12249 Payment Statement for Kafra Employee Usable None 20z 10z 1 0 0 0 0 No
2514 Pauldron[1] Armor Garment 20z 10z 80 0 5 0 1 Yes
40151 Pati Card Etc None 0z 0z 1 0 0 0 0 No
13552 Pastry Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12771 Passion Hat Box2 Usable None 0z 0z 0 0 0 0 0 No
12767 Passion FB Hat Box Usable None 0z 0z 0 0 0 0 0 No
5856 Passion FB Hat[1] Armor Upper Headgear 20z 10z 60 0 2 0 1 Yes
40116 Passion Etc None 20z 10z 0 0 0 0 0 No
7350 Pass Etc None 20z 10z 1 0 0 0 0 No
4099 Pasana Card Card Armor 20z 10z 1 0 0 0 0 No
5337 Party Recruiter Hat Armor Upper Headgear 0z 0z 0 0 2 0 0 Yes
13913 Party Increase Agi 10 Scroll Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14589 Party Increase Agi 10 Scroll Delay Consume None 10z 5z 1 0 0 0 0 No
30273 Party Hat Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 Yes
5060 Party Hat Armor Upper Headgear 20z 10z 30 0 3 0 0 Yes
5201 Party Hat Armor Upper Headgear 20z 10z 30 0 3 0 0 Yes
12991 Party Hard Pack Usable None 0z 0z 1 0 0 0 0 No
13912 Party Blessing 10 Scroll Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14588 Party Blessing 10 Scroll Delay Consume None 10z 5z 1 0 0 0 0 No
13914 Party Assumptio 5 Scroll Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14590 Party Assumptio 5 Scroll Delay Consume None 10z 5z 1 0 0 0 0 No
1457 Partizan[1] Weapon - Two-Handed Spear Two-Handed 27,000z 13,500z 200 124 0 3 1 Yes
1458 Partizan[2] Weapon - Two-Handed Spear Two-Handed 27,000z 13,500z 200 124 0 3 2 Yes
1459 Partizan Weapon - Two-Handed Spear Two-Handed 27,000z 13,500z 200 124 0 3 0 Yes
6040 Part of a Report Etc None 0z 0z 0 0 0 0 0 No
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2751-2800.