List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
757 | Rough Elunium | Etc | None | 650z | 325z | 20 | 0 | 0 | 0 | 0 | No |
739 | Rouge | Etc | None | 10,000z | 5,000z | 1 | 0 | 0 | 0 | 0 | No |
7564 | Rotten Meat | Etc | None | 102z | 51z | 1 | 0 | 0 | 0 | 0 | No |
624 | Rotten Fish | Delay Consume | None | 2,500z | 1,250z | 5 | 0 | 0 | 0 | 0 | No |
930 | Rotten Bandage | Etc | None | 350z | 175z | 1 | 0 | 0 | 0 | 0 | No |
4192 | Rotar Zairo Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7498 | Rosimier Mansion Keys | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7293 | Rose Quartz | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
12959 | Rosary Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14138 | Rosary Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2608 | Rosary | Armor | Accessories | 15,000z | 7,500z | 10 | 0 | 0 | 0 | 0 | No |
2626 | Rosary[1] | Armor | Accessories | 15,000z | 7,500z | 20 | 0 | 0 | 0 | 1 | No |
2694 | Rosary | Armor | Accessories | 1z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6383 | Ropewa Clues | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1950 | Rope[3] | Weapon - Whip | Weapon | 2,500z | 1,250z | 40 | 45 | 0 | 2 | 3 | Yes |
1951 | Rope[4] | Weapon - Whip | Weapon | 2,500z | 1,250z | 40 | 45 | 0 | 2 | 4 | Yes |
5206 | Romantic White Flower | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30008 | Romantic Leaf Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2270 | Romantic Leaf | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30092 | Romantic Gent Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2247 | Romantic Gent | Armor | Upper Headgear | 15,000z | 7,500z | 40 | 0 | 3 | 0 | 0 | Yes |
30037 | Romantic Flower Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2269 | Romantic Flower | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
13154 | Rolling Stone[1] | Weapon - Shotgun | Two-Handed | 12,000z | 6,000z | 90 | 135 | 0 | 9 | 1 | Yes |
7729 | Rok Star Badge | Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
7905 | Rok Star Badge | Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
1719 | Roguemaster's Bow | Weapon - Bow | Two-Handed | 20z | 10z | 50 | 75 | 0 | 11 | 0 | Yes |
2620 | Rogue's Treasure | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 0 | No |
13928 | Rogue Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40147 | Rodora Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
4014 | Roda Frog Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1601 | Rod[3] | Weapon - Staff | Weapon | 50z | 25z | 40 | 15 | 0 | 1 | 3 | Yes |
1602 | Rod[4] | Weapon - Staff | Weapon | 50z | 25z | 40 | 15 | 0 | 1 | 4 | Yes |
1603 | Rod | Weapon - Staff | Weapon | 50z | 25z | 40 | 15 | 0 | 1 | 0 | Yes |
2796 | Rocks | Armor | Accessories | 0z | 0z | 20 | 0 | 0 | 0 | 0 | No |
2797 | Rocks | Armor | Accessories | 0z | 0z | 20 | 0 | 0 | 0 | 0 | No |
10014 | Rocker Glasses | Pet Armor | None | 2,000z | 1,000z | 0 | 0 | 0 | 0 | 0 | No |
6176 | Rocker Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
9011 | Rocker Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
752 | Rocker Doll | Etc | None | 4,000z | 2,000z | 10 | 0 | 0 | 0 | 0 | No |
4021 | Rocker Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5250 | Robotic Ears | Armor | Middle Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5248 | Robotic Blindfold | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | No |
13937 | Robo Eye Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14024 | Robo Eye Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5325 | Robo Eye | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | No |
2343 | Robe of Cast | Armor | Armor | 124,800z | 62,400z | 110 | 0 | 5 | 0 | 0 | Yes |
2360 | Robe of Cast[1] | Armor | Armor | 124,800z | 62,400z | 110 | 0 | 5 | 0 | 1 | Yes |
31172 | Roast_Memory | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
11707 | Roast Beef | Healing | None | 1z | 0z | 20 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2001-2050.