List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
4029 | Wolf Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
11503 | WoE White Potion | Healing | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
12444 | WoE Teleport Scroll1 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13940 | WoE Teleport Scroll 100 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14591 | WoE Teleport Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
11504 | WoE Blue Potion | Healing | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
2039 | Wizardy_Staff_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1473 | Wizardry Staff | Weapon - Staff | Two-Handed | 20z | 10z | 240 | 120 | 0 | 1 | 0 | Yes |
30152 | Wizard Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
2252 | Wizard Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 4 | 0 | 0 | Yes |
748 | Witherless Rose | Etc | None | 55,000z | 27,500z | 1 | 0 | 0 | 0 | 0 | No |
6086 | Withered Flower | Etc | None | 890z | 445z | 1 | 0 | 0 | 0 | 0 | No |
7308 | Witch's Tonic | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7304 | Witch's Spell Scroll | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18656 | Witch's Pumpkin Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 10 | 0 | 0 | Yes |
7313 | Witch's Medal | Etc | None | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
1061 | Witch Starsand | Etc | None | 484z | 242z | 1 | 0 | 0 | 0 | 0 | No |
1954 | Wire Whip[2] | Weapon - Whip | Weapon | 17,500z | 8,750z | 100 | 95 | 0 | 2 | 2 | Yes |
1955 | Wire Whip[3] | Weapon - Whip | Weapon | 17,500z | 8,750z | 100 | 95 | 0 | 2 | 3 | Yes |
23550 | Winter_Cookie | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
30089 | Winter Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5115 | Winter Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
6378 | Winning Mark | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5357 | Wings Of Victory | Armor | Upper/Mid Headgear | 20z | 10z | 20 | 0 | 10 | 0 | 0 | No |
1616 | Wing Staff | Weapon - Staff | Weapon | 20z | 10z | 50 | 60 | 0 | 1 | 0 | Yes |
7006 | Wing of Red Bat | Etc | None | 168z | 84z | 1 | 0 | 0 | 0 | 0 | No |
7064 | Wing of Dragonfly | Etc | None | 520z | 260z | 1 | 0 | 0 | 0 | 0 | No |
14074 | Wine Glass of Illusion 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1307 | Windhawk | Weapon - One-Handed Axe | Weapon | 18,000z | 9,000z | 150 | 115 | 0 | 1 | 0 | Yes |
13595 | Wind Walk Scroll 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14204 | Wind Walk Scroll 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13594 | Wind Walk Scroll 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14203 | Wind Walk Scroll 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13699 | Wind Walk Scroll 10 Box | Cash Shop Reward | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12917 | Wind Walk 10 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14173 | Wind Walk 10 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30442 | Wind Stone Box | Usable | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
7523 | Wind Stone | Etc | None | 150z | 75z | 1 | 0 | 0 | 0 | 0 | No |
992 | Wind of Verdure | Etc | None | 1,000z | 500z | 5 | 0 | 0 | 0 | 0 | No |
7569 | Wind Hammer | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
4264 | Wind Ghost Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7486 | Wind General | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13893 | Wind Converter Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12010 | Wind Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
4010 | Willow Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7340 | Will of the Darkness | Etc | None | 734z | 367z | 5 | 0 | 0 | 0 | 0 | No |
7566 | Will of Red Darkness | Etc | None | 1,530z | 765z | 1 | 0 | 0 | 0 | 0 | No |
2798 | Will Of Exhausted Angel | Armor | Accessories | 0z | 0z | 20 | 0 | 0 | 0 | 0 | No |
5557 | Wild Rose Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 6 | 0 | 1 | Yes |
12300 | Wild Rose Contract | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 151-200.