List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
14552 | Seasoned Sticky Webfoot | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12054 | Seasoned Jellyfish | Healing | None | 8,000z | 4,000z | 50 | 0 | 0 | 0 | 0 | No |
25734 | Sealed_Weapon_Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7778 | Sealed Silver Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6028 | Sealed Scroll | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7777 | Sealed Golden Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7343 | Sealed File Folder | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
7944 | Sealed Box | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7756 | Sealed Book | Etc | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
2730 | Seal of Continental Guard[1] | Armor | Accessories | 20z | 10z | 5 | 0 | 0 | 0 | 1 | No |
6346 | Seagate Mark | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
30469 | Sea Tear | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30098 | Sea Otter Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5078 | Sea Otter Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 3 | 0 | 0 | Yes |
7065 | Sea Otter Fur | Etc | None | 820z | 410z | 1 | 0 | 0 | 0 | 0 | No |
4326 | Sea Otter Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5692 | Sea Cat Hat | Armor | Upper Headgear | 20z | 10z | 1 | 0 | 1 | 0 | 0 | Yes |
30468 | Sea Biscuit | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14304 | Scuba Mask Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5397 | Scuba Gear | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
12108 | Scroll Package | Usable | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
14076 | Scroll of Shadow Armor 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14078 | Scroll of Shadow Armor 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14077 | Scroll of Shadow Armor 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12199 | Scroll of Magic | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
14079 | Scroll of Holy Armor 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14081 | Scroll of Holy Armor 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14080 | Scroll of Holy Armor 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14377 | Scream Megaphone Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12351 | Scream Megaphone | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
1272 | Scratcher | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
40050 | Scouter | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
904 | Scorpion Tail | Etc | None | 124z | 62z | 1 | 0 | 0 | 0 | 0 | No |
1046 | Scorpion Nipper | Etc | None | 614z | 307z | 1 | 0 | 0 | 0 | 0 | No |
4130 | Scorpion King Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7125 | Scorpion Claw | Etc | None | 706z | 353z | 1 | 0 | 0 | 0 | 0 | No |
4068 | Scorpion Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1134 | Scissor Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 70 | 140 | 0 | 1 | 0 | Yes |
1113 | Scimitar[2] | Weapon - One-Handed Sword | Weapon | 17,000z | 8,500z | 70 | 85 | 0 | 1 | 2 | Yes |
1114 | Scimitar[3] | Weapon - One-Handed Sword | Weapon | 17,000z | 8,500z | 70 | 85 | 0 | 1 | 3 | Yes |
1115 | Scimitar[3] | Weapon - One-Handed Sword | Weapon | 17,000z | 8,500z | 70 | 85 | 0 | 1 | 3 | Yes |
1167 | Schweizersabel | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 160 | 160 | 0 | 1 | 0 | Yes |
1178 | Schweizersabel[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 160 | 160 | 0 | 1 | 2 | Yes |
12320 | Schwarzwald Pine Jubilee | Usable | None | 0z | 0z | 30 | 0 | 0 | 0 | 0 | No |
15388 | Schmidt_Suits | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
15389 | Schmidt_Manteau | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
911 | Scell | Etc | None | 160z | 80z | 1 | 0 | 0 | 0 | 0 | No |
5548 | Scarlet Rose | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
6360 | Scarlet Point | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
975 | Scarlet Dyestuffs | Etc | None | 8,000z | 4,000z | 15 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1801-1850.