List Items
| ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26154 | SoulWeight | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 25842 | SoulreaperStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 25843 | SoullinkerStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 25844 | SoullinkerStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 25845 | SoullinkerStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 5297 |  | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 1 | Yes | 
| 1472 |  | Weapon - Staff | Two-Handed | 20z | 10z | 140 | 25 | 0 | 1 | 0 | Yes | 
| 12753 |  | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 5257 |  | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 0 | Yes | 
| 12092 |  | Healing | None | 40,000z | 20,000z | 80 | 0 | 0 | 0 | 0 | No | 
| 40088 |  | Etc | None | 20z | 10z | 50 | 0 | 0 | 0 | 0 | No | 
| 7849 |  | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 18003 |  | Ammo | Arrow | 200z | 100z | 1 | 120 | 0 | 0 | 0 | No | 
| 13935 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 7701 |  | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 13964 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 5342 |  | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No | 
| 25804 | SorcererStone_Top2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 25417 | SorcererStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 25801 | SorcererStone_Robe2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 25420 | SorcererStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 25803 | SorcererStone_Middle2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 25418 | SorcererStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 25802 | SorcererStone_Bottom2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 25419 | SorcererStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 30585 | Soon o' Clock | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 7594 |  | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 30462 |  | Armor | Accessory (Right) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No | 
| 30021 |  | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 5067 |  | Armor | Upper Headgear | 20z | 10z | 35 | 0 | 4 | 0 | 0 | Yes | 
| 2510 |  | Armor | Garment | 1z | 0z | 0 | 0 | 2 | 0 | 0 | No | 
| 5449 |  | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 30 | 0 | 0 | 0 | 1 | Yes | 
| 5448 |  | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 30 | 0 | 0 | 0 | 1 | Yes | 
| 12537 |  | Usable | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No | 
| 4220 |  | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 1067 |  | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 943 |  | Etc | None | 448z | 224z | 1 | 0 | 0 | 0 | 0 | No | 
| 7164 |  | Etc | None | 400z | 200z | 1 | 0 | 0 | 0 | 0 | No | 
| 7507 |  | Etc | None | 842z | 421z | 1 | 0 | 0 | 0 | 0 | No | 
| 7190 |  | Etc | None | 140z | 70z | 1 | 0 | 0 | 0 | 0 | No | 
| 4086 |  | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13173 |  | Weapon - Shotgun | Two-Handed | 0z | 0z | 0 | 100 | 0 | 9 | 0 | Yes | 
| 13171 |  | Weapon - Rifle | Two-Handed | 0z | 0z | 0 | 50 | 0 | 9 | 0 | Yes | 
| 13108 |  | Weapon - Revolver | Two-Handed | 0z | 0z | 0 | 70 | 0 | 7 | 0 | Yes | 
| 13174 |  | Weapon - Grenade Launcher | Two-Handed | 0z | 0z | 0 | 300 | 0 | 9 | 0 | Yes | 
| 13172 |  | Weapon - Gatling Gun | Two-Handed | 0z | 0z | 0 | 80 | 0 | 9 | 0 | Yes | 
| 4059 |  | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13510 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 1136 |  | Weapon - One-Handed Sword | Weapon | 20z | 10z | 120 | 85 | 0 | 1 | 0 | Yes | 
| 13403 |  | Weapon - One-Handed Sword | Weapon | 2z | 1z | 0 | 120 | 0 | 1 | 0 | No | 
      Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 1501-1550.