List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
31209 | Straight_Long_WH | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
4708 | STR+9 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4707 | STR+8 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4706 | STR+7 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4705 | STR+6 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4704 | STR+5 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4703 | STR+4 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4702 | STR+3 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4770 | STR+3 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4701 | STR+2 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4769 | STR+2 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4709 | STR+10 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4700 | STR+1 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4768 | STR+1 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4318 | Stormy Knight Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40095 | Stormy Heavy Amor | Etc | None | 20z | 10z | 280 | 0 | 0 | 0 | 0 | No |
13539 | Storm Gust Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14513 | Storm Gust Scroll | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30069 | Storage Bundle | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30070 | Storage Bundle | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30071 | Storage Bundle | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30072 | Storage Bundle | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
2272 | Stop Post | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 1 | 0 | 0 | Yes |
6137 | Stone Shooter Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
9051 | Stone Shooter Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
4225 | Stone Shooter Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40109 | Stone Recovery | Usable | None | 20z | 10z | 7 | 0 | 0 | 0 | 0 | No |
7224 | Stone of Sage | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12040 | Stone of Sage | Usable | None | 100,000z | 50,000z | 30 | 0 | 0 | 0 | 0 | No |
953 | Stone Heart | Etc | None | 184z | 92z | 1 | 0 | 0 | 0 | 0 | No |
6078 | Stone Fragment | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7067 | Stone Fragment | Etc | None | 640z | 320z | 1 | 0 | 0 | 0 | 0 | No |
2114 | Stone Buckler[1] | Armor | Shield | 30,000z | 15,000z | 150 | 0 | 3 | 0 | 1 | Yes |
12011 | Stone Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
1756 | Stone Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
7049 | Stone | Etc | None | 0z | 0z | 3 | 0 | 0 | 0 | 0 | No |
7529 | Stolen Sandal | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7909 | Stolen Cookie | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7910 | Stolen Candy | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
959 | Stinky Scale | Etc | None | 168z | 84z | 1 | 0 | 0 | 0 | 0 | No |
5509 | Sting Hat | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 5 | 0 | 0 | Yes |
4226 | Sting Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1216 | Stiletto[2] | Weapon - Dagger | Weapon | 19,500z | 9,750z | 70 | 87 | 0 | 1 | 2 | Yes |
1217 | Stiletto[3] | Weapon - Dagger | Weapon | 19,500z | 9,750z | 70 | 87 | 0 | 1 | 3 | Yes |
1218 | Stiletto | Weapon - Dagger | Weapon | 19,500z | 9,750z | 70 | 87 | 0 | 1 | 0 | Yes |
7008 | Stiff Horn | Etc | None | 636z | 318z | 1 | 0 | 0 | 0 | 0 | No |
918 | Sticky Webfoot | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40140 | Sticky Rice Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7565 | Sticky Poison | Etc | None | 350z | 175z | 1 | 0 | 0 | 0 | 0 | No |
938 | Sticky Mucus | Etc | None | 70z | 35z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1151-1200.