List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
24410 | S_DoramMagical_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
15280 | S_CriticalHit_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24520 | S_Crimson_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24519 | S_Crimson_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24518 | S_Crimson_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24569 | S_Crazy_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24570 | S_Crazy_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24571 | S_Crazy_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24454 | S_Cluster_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24453 | S_Cluster_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24452 | S_Cluster_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24521 | S_Chain_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24575 | S_Chain_Press_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24576 | S_Chain_Press_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24577 | S_Chain_Press_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24522 | S_Chain_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24523 | S_Chain_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24562 | S_Cart_Tornado_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24561 | S_Cart_Tornado_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24560 | S_Cart_Tornado_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24563 | S_Cannon_Cart_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24564 | S_Cannon_Cart_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24565 | S_Cannon_Cart_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24574 | S_Brand_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24573 | S_Brand_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24572 | S_Brand_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24467 | S_Boomerang_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24468 | S_Boomerang_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24469 | S_Boomerang_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24580 | S_Banish_Cannon_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24579 | S_Banish_Cannon_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24578 | S_Banish_Cannon_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24460 | S_Arrow_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24459 | S_Arrow_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24458 | S_Arrow_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24503 | S_Arrowvulcan_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24504 | S_Arrowvulcan_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24505 | S_Arrowvulcan_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24473 | S_Arms_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24474 | S_Arms_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24475 | S_Arms_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24455 | S_Aimed_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24456 | S_Aimed_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24457 | S_Aimed_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24491 | S_Adoramus_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24492 | S_Adoramus_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24493 | S_Adoramus_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40043 | Synthetic Oil | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7305 | Symbol of the Nine Realms | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7810 | Symbol of Richness | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 951-1000.