List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12976 | Teleport Scroll Box 6 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12975 | Teleport Scroll Box 5 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12974 | Teleport Scroll Box 4 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12973 | Teleport Scroll Box 3 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12972 | Teleport Scroll Box 2 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12971 | Teleport Scroll Box 1 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12982 | Teleport Scroll 6 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12981 | Teleport Scroll 5 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12980 | Teleport Scroll 4 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12979 | Teleport Scroll 3 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12978 | Teleport Scroll 2 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12977 | Teleport Scroll 1 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6387 | Teeth Sample | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
30048 | Teddybear Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5059 | Teddybear Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 3 | 0 | 0 | Yes |
4340 | Teddy Bear Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6215 | Tear Gas | Etc | None | 500z | 250z | 0 | 0 | 0 | 0 | 0 | No |
40005 | Tea Plant | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7227 | TCG Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
5549 | Taurus Diadem | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes |
5550 | Taurus Crown | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes |
2352 | Tattered Novice Ninja Suit | Armor | Armor | 1z | 0z | 0 | 0 | 4 | 0 | 0 | No |
7071 | Tattered Clothes | Etc | None | 1,280z | 640z | 1 | 0 | 0 | 0 | 0 | No |
4442 | Tatacho Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12270 | Tasty White Ration | Usable | None | 2z | 1z | 7 | 0 | 0 | 0 | 0 | No |
12269 | Tasty Pink Ration | Usable | None | 2z | 1z | 7 | 0 | 0 | 0 | 0 | No |
10026 | Tassel for Durumagi | Pet Armor | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
7301 | Tassel | Etc | None | 798z | 399z | 1 | 0 | 0 | 0 | 0 | No |
4028 | Tarou Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14359 | Tao Gunka Scroll Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14602 | Tao Gunka Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
4302 | Tao Gunka Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12395 | Tantan Noodle | Usable | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
7221 | Tangled Chains | Etc | None | 740z | 370z | 1 | 0 | 0 | 0 | 0 | No |
4304 | Tamruan Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12105 | Taming Gift Set | Usable | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
5379 | Tam[1] | Armor | Upper Headgear | 0z | 0z | 80 | 0 | 3 | 0 | 1 | Yes |
7048 | Talon of Griffon | Etc | None | 5,418z | 2,709z | 1 | 0 | 0 | 0 | 0 | No |
917 | Talon | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5101 | Takius's Blindfold | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
13941 | Taiwan Valentine Scroll | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13965 | Tailring Doll Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1958 | Tail Whip[1] | Weapon - Whip | Weapon | 41,000z | 20,500z | 70 | 105 | 0 | 2 | 1 | Yes |
1959 | Tail Whip[2] | Weapon - Whip | Weapon | 41,000z | 20,500z | 70 | 105 | 0 | 2 | 2 | Yes |
7010 | Tail of Steel Scorpion | Etc | None | 548z | 274z | 1 | 0 | 0 | 0 | 0 | No |
21050 | Taegoolyeon_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12275 | Taecheongdan | Healing | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1181 | Tae Goo Lyeon[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 250 | 0 | 1 | 2 | Yes |
28626 | Tablet_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1552 | Tablet[1] | Weapon - Book | Weapon | 51,000z | 25,500z | 80 | 125 | 0 | 1 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 751-800.