List Items

z
z
ID Name [Z-A] Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots Refinable
11612 Aromatic_Pop_Corn Etc None 0z 0z 0 0 0 0 0 No
40010 Aromatic Powder Etc None 20z 10z 1 0 0 0 0 No
30073 Army Cap Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 No
2261 Army Cap Armor Upper Headgear 20z 10z 40 0 4 0 0 Yes
5685 Army Cap Armor Upper Headgear 20z 10z 10 0 5 0 0 Yes
2447 Army Boots Armor Footgear 0z 0z 100 0 5 0 0 Yes
12751 Armor Scroll Usable None 20z 10z 1 0 0 0 0 No
7210 Armor Piece of Dullahan Etc None 790z 395z 1 0 0 0 0 No
2389 Armor of Naga[1] Armor Armor 20z 10z 100 0 5 0 1 Yes
2656 Armor Charm Armor Accessories 20,000z 10,000z 100 0 1 0 0 No
13519 Armor Card Pet Egg Scroll Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
13556 Armor Card Pet Egg Scroll Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
13559 Armor Card Pet Egg Scroll Usable None 20z 10z 1 0 0 0 0 No
13567 Armor Card Pet Egg Scroll Usable None 20z 10z 1 0 0 0 0 No
639 Armlet of Obedience Delay Consume None 18,000z 9,000z 5 0 0 0 0 No
4347 Armeyer Dinze Card Card Accessories 20z 10z 1 0 0 0 0 No
2117 Arm Guard Armor Shield 10,000z 5,000z 15 0 5 0 0 Yes
2118 Arm Guard[1] Armor Shield 10,000z 5,000z 15 0 5 0 1 Yes
5545 Aries Diadem Armor Upper Headgear 20z 10z 40 0 3 0 0 Yes
5546 Aries Crown Armor Upper Headgear 20z 10z 40 0 3 0 0 Yes
4075 Argos Card Card Shield 20z 10z 1 0 0 0 0 No
4114 Argiope Card Card Armor 20z 10z 1 0 0 0 0 No
4240 Arclouse Card Card Shield 20z 10z 1 0 0 0 0 No
7349 Archive Permit Etc None 20z 10z 0 0 0 0 0 No
2822 Archer Tutorial Armor Accessories 0z 0z 10 0 0 0 0 No
4094 Archer Skeleton Card Card Weapon 20z 10z 1 0 0 0 0 No
2769 Archer Figure Armor Accessories 0z 0z 0 0 0 0 0 No
13873 Archer Card Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
11032 Archer Book Practice Etc None 20z 10z 1 0 0 0 0 No
11033 Archer Book Misc Etc None 20z 10z 1 0 0 0 0 No
11031 Archer Book Basic Etc None 20z 10z 1 0 0 0 0 No
4371 Archdam Card Card Armor 20z 10z 1 0 0 0 0 No
25709 ArchbishopStone_Robe Etc None 0z 0z 0 0 0 0 0 No
4241 Archangeling Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 No
1610 Arc Wand[1] Weapon - Staff Weapon 45,000z 22,500z 40 60 0 1 1 Yes
1611 Arc Wand[2] Weapon - Staff Weapon 45,000z 22,500z 40 60 0 1 2 Yes
1612 Arc Wand Weapon - Staff Weapon 45,000z 22,500z 40 60 0 1 0 Yes
1713 Arbalest[1] Weapon - Bow Two-Handed 48,000z 24,000z 100 90 0 5 1 Yes
1715 Arbalest[2] Weapon - Bow Two-Handed 48,000z 24,000z 100 90 0 5 2 Yes
5512 Aquarius Diadem Armor Upper Headgear 20z 10z 30 0 6 0 0 Yes
5513 Aquarius Crown Armor Upper Headgear 20z 10z 30 0 6 0 0 Yes
720 Aquamarine Etc None 6,000z 3,000z 10 0 0 0 0 No
4443 Aqua Elemental Card Card Shield 20z 10z 1 0 0 0 0 No
40115 Aqua Disguise Usable None 20z 10z 3 0 0 0 0 No
6331 April Calendar Etc None 20z 10z 0 0 0 0 0 No
6156 Approval Report Etc None 0z 0z 1 0 0 0 0 No
19210 Apple_Of_Archer_IL Etc None 0z 0z 0 0 0 0 0 No
6108 Apple Pudding Etc None 1,000z 500z 1 0 0 0 0 No
30086 Apple of Archer Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 No
12947 Apple of Archer Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
Found a total of 7627 record(s) across 153 page(s). Displaying result(s) 7301-7350.