List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1554 | Book of Mother Earth | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 0 | Yes |
1569 | Book of Mother Earth[3] | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 3 | Yes |
12142 | Book of Magic | Usable | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
1556 | Book of Gust of Wind | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 0 | Yes |
1571 | Book of Gust of Wind[3] | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 3 | Yes |
1570 | Book of Blazing Sun[3] | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 3 | Yes |
1553 | Book of Billows | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 0 | Yes |
1568 | Book of Billows[3] | Weapon - Book | Weapon | 35,000z | 17,500z | 75 | 90 | 0 | 1 | 3 | Yes |
5827 | Book File Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
7527 | Book About True Life | Etc | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
1550 | Book[3] | Weapon - Book | Weapon | 30,000z | 15,000z | 60 | 85 | 0 | 1 | 3 | Yes |
30120 | Bongun Hat Costume | Armor | (7168) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5046 | Bongun Hat | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 0 | No |
5168 | Bongun Hat[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 1 | No |
6181 | Bongun Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
9025 | Bongun Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
4212 | Bongun Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
15000 | Bone Plate[1] | Armor | Armor | 20z | 10z | 100 | 0 | 7 | 0 | 1 | Yes |
30113 | Bone Helm Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5017 | Bone Helm | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 7 | 0 | 0 | Yes |
5162 | Bone Helm[1] | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 7 | 0 | 1 | Yes |
5398 | Bone Head[1] | Armor | Upper Headgear | 20z | 10z | 120 | 0 | 5 | 0 | 1 | Yes |
40150 | Bombering Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12043 | Bomber Steak | Healing | None | 6,000z | 3,000z | 50 | 0 | 0 | 0 | 0 | No |
14553 | Bomber Steak | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
30267 | Bomb Wick Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
2279 | Bomb Wick | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
12258 | Bomb Poring Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6212 | Bomb Mushroom Spore | Etc | None | 1,000z | 500z | 0 | 0 | 0 | 0 | 0 | No |
30505 | Bolt Ears Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
13689 | Bok Choy Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7766 | Bok Choy | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
5429 | Bogy Cap[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | Yes |
7907 | Bobbin Of Goddess | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4037 | Boa Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12563 | BM75 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
5800 | Blush of Groom | Armor | Middle Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
30045 | Blush Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5040 | Blush | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
6019 | Blue Z Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7471 | Blue Y Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7470 | Blue W Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6018 | Blue V Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7469 | Blue U Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6017 | Blue T Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30262 | Blue Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5404 | Blue Ribbon[1] | Armor | Upper Headgear | 10z | 5z | 10 | 0 | 1 | 0 | 1 | Yes |
5440 | Blue Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
7714 | Blue R(2) Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6016 | Blue Q Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6801-6850.