List Items
| ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1358 |  | Weapon - Two-Handed Axe | Two-Handed | 34,000z | 17,000z | 220 | 155 | 0 | 1 | 2 | Yes | 
| 1359 |  | Weapon - Two-Handed Axe | Two-Handed | 34,000z | 17,000z | 220 | 155 | 0 | 1 | 0 | Yes | 
| 7068 |  | Etc | None | 722z | 361z | 1 | 0 | 0 | 0 | 0 | No | 
| 7844 |  | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 7512 |  | Etc | None | 1,600z | 800z | 1 | 0 | 0 | 0 | 0 | No | 
| 1862 | Burning_Knuckle_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 1914 |  | Weapon - Musical Instrument | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 0 | Yes | 
| 7120 |  | Etc | None | 823z | 411z | 1 | 0 | 0 | 0 | 0 | No | 
| 7097 |  | Etc | None | 924z | 462z | 1 | 0 | 0 | 0 | 0 | No | 
| 7122 |  | Etc | None | 974z | 487z | 1 | 0 | 0 | 0 | 0 | No | 
| 1730 |  | Weapon - Bow | Two-Handed | 20z | 10z | 140 | 95 | 0 | 5 | 1 | Yes | 
| 5378 |  | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 0 | 0 | Yes | 
| 2415 |  | Armor | Footgear | 34,000z | 17,000z | 30 | 0 | 3 | 0 | 1 | Yes | 
| 30017 |  | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 12948 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14127 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 2214 |  | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes | 
| 5266 |  | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 9 | 0 | 0 | No | 
| 12111 |  | Usable | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No | 
| 2646 |  | Armor | Accessories | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No | 
| 6115 |  | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No | 
| 5300 |  | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes | 
| 5560 |  | Armor | Upper Headgear | 20z | 10z | 300 | 0 | 3 | 0 | 0 | Yes | 
| 13200 |  | Ammo - Bullet | Arrow | 1z | 0z | 0 | 10 | 0 | 0 | 0 | No | 
| 40146 |  | Card | Accessory (Left) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 5034 |  | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 0 | 0 | Yes | 
| 1042 |  | Etc | None | 430z | 215z | 1 | 0 | 0 | 0 | 0 | No | 
| 22777 | Buff Gift Set | Usable | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No | 
| 16257 |  | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 2103 |  | Armor | Shield | 14,000z | 7,000z | 60 | 0 | 4 | 0 | 0 | Yes | 
| 2104 |  | Armor | Shield | 14,000z | 7,000z | 60 | 0 | 4 | 0 | 1 | Yes | 
| 30278 |  | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes | 
| 5114 |  | Armor | Upper Headgear | 6,000z | 3,000z | 30 | 0 | 3 | 0 | 0 | Yes | 
| 5120 |  | Armor | Upper Headgear | 6,000z | 3,000z | 30 | 0 | 3 | 0 | 1 | Yes | 
| 12354 |  | Usable | None | 2z | 1z | 5 | 0 | 0 | 0 | 0 | No | 
| 5394 |  | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 12761 | Bubble Gum Yellow | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 7626 | Bubble Gum Token | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No | 
| 12763 | Bubble Gum Red | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 12562 |  | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 12762 | Bubble Gum Orange | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 5597 |  | Armor | Lower Headgear | 20z | 10z | 0 | 0 | 2 | 0 | 0 | No | 
| 12760 | Bubble Gum Green | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 16504 | Bubble Gum Box(10) | Cash Shop Reward | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No | 
| 12902 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13606 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14158 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14215 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13607 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14216 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
      Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 6751-6800.