List Items
| ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1228 |  | Weapon - Dagger | Weapon | 20z | 10z | 40 | 80 | 0 | 1 | 0 | Yes | 
| 13021 |  | Weapon - Dagger | Weapon | 1z | 0z | 0 | 129 | 0 | 1 | 0 | No | 
| 2436 |  | Armor | Footgear | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes | 
| 12119 |  | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 7837 |  | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No | 
| 12257 |  | Healing | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No | 
| 6253 |  | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No | 
| 2746 |  | Armor | Accessories | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No | 
| 13763 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 30531 | Coif Costume | Armor | (3072) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes | 
| 5092 |  | Armor | Upper/Mid Headgear | 150,000z | 75,000z | 30 | 0 | 5 | 0 | 0 | Yes | 
| 5093 |  | Armor | Upper/Mid Headgear | 150,000z | 75,000z | 30 | 0 | 5 | 0 | 1 | Yes | 
| 7093 |  | Etc | None | 1,512z | 756z | 1 | 0 | 0 | 0 | 0 | No | 
| 11531 | Coffee | Healing | None | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No | 
| 40073 |  | Etc | None | 20z | 10z | 7 | 0 | 0 | 0 | 0 | No | 
| 6281 |  | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No | 
| 6263 |  | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No | 
| 13261 |  | Ammo | Arrow | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No | 
| 11515 |  | Healing | None | 1,500z | 750z | 12 | 0 | 0 | 0 | 0 | No | 
| 4041 |  | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 11510 | Coca Cola Zero | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No | 
| 11512 | Coca Cola | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No | 
| 1025 |  | Etc | None | 184z | 92z | 1 | 0 | 0 | 0 | 0 | No | 
| 978 |  | Etc | None | 8,000z | 4,000z | 15 | 0 | 0 | 0 | 0 | No | 
| 2526 |  | Armor | Garment | 20z | 10z | 1 | 0 | 4 | 0 | 0 | Yes | 
| 2309 |  | Armor | Armor | 22,000z | 11,000z | 120 | 0 | 5 | 0 | 0 | Yes | 
| 2310 |  | Armor | Armor | 22,000z | 11,000z | 120 | 0 | 5 | 0 | 1 | Yes | 
| 13972 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 1003 |  | Etc | None | 500z | 250z | 5 | 0 | 0 | 0 | 0 | No | 
| 1501 |  | Weapon - Mace | Weapon | 120z | 60z | 70 | 23 | 0 | 1 | 3 | Yes | 
| 1502 |  | Weapon - Mace | Weapon | 120z | 60z | 70 | 23 | 0 | 1 | 4 | Yes | 
| 1503 |  | Weapon - Mace | Weapon | 120z | 60z | 70 | 23 | 0 | 1 | 0 | Yes | 
| 30029 |  | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 2262 |  | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No | 
| 25294 | Clover_Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 705 |  | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No | 
| 4262 |  | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 7485 |  | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 7162 |  | Etc | None | 390z | 195z | 1 | 0 | 0 | 0 | 0 | No | 
| 16855 |  | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 6047 |  | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 14292 |  | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 14291 |  | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 6046 |  | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 16854 |  | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 5131 |  | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 120 | 0 | 8 | 0 | 0 | Yes | 
| 30508 | Clockwork Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes | 
| 13877 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4299 |  | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 2535 |  | Armor | Garment | 1z | 0z | 0 | 0 | 5 | 0 | 0 | No | 
      Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 6451-6500.