List Items

z
z
ID Name [Z-A] Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots Refinable
1741 Cursed Lyre[1] Weapon - Bow Two-Handed 20z 10z 125 125 0 5 1 Yes
2728 Cursed Hand[1] Armor Accessories 20z 10z 5 0 0 0 1 No
1241 Cursed Dagger Weapon - Dagger Weapon 80,000z 40,000z 40 55 0 1 0 Yes
6004 Cursed Baphomet Doll Etc None 0z 0z 1 0 0 0 0 No
1761 Cursed Arrow Ammo - Arrow Arrow 10z 5z 0 1 0 0 0 No
13882 Curse Card Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12491 Curious Snowball Usable None 20z 10z 0 0 0 0 0 No
13272 Cure Free Throw Ammo Arrow 100z 50z 5 0 0 0 0 No
12475 Cure Free Usable None 20z 10z 5 0 0 0 0 No
7975 Cupid Choco Etc None 0z 0z 0 0 0 0 0 No
1045 Cultish Masque Etc None 412z 206z 1 0 0 0 0 No
7487 Culinary Wine Etc None 0z 0z 0 0 0 0 0 No
40097 Crystalline Helmet Etc None 20z 10z 1 0 0 0 0 No
6075 Crystalized Teardrop Etc None 0z 0z 0 0 0 0 0 No
2407 Crystal Pumps Armor Footgear 20z 10z 10 0 0 0 0 Yes
40062 Crystal Ore Etc None 20z 10z 30 0 0 0 0 No
6027 Crystal Of Feardom Etc None 0z 0z 0 0 0 0 0 No
7799 Crystal of Darkness Etc None 10z 5z 1 0 0 0 0 No
747 Crystal Mirror Etc None 15,000z 7,500z 5 0 0 0 0 No
7839 Crystal Key Etc None 0z 0z 0 0 0 0 0 No
7321 Crystal Fragment Etc None 552z 276z 1 0 0 0 0 No
991 Crystal Blue Etc None 1,000z 500z 5 0 0 0 0 No
12012 Crystal Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
1754 Crystal Arrow Ammo - Arrow Arrow 3z 1z 0 30 0 0 0 No
6298 Crushed Pumpkin Etc None 20z 10z 0 0 0 0 0 No
7405 Crushed Can Etc None 2z 1z 1 0 0 0 0 No
13926 Crusader Card Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
30041 Crunch Toast Costume Armor Costume Low Headgear 20z 10z 1 0 0 0 0 No
13959 Crunch Toast Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14023 Crunch Toast Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
5107 Crunch Toast Armor Lower Headgear 20z 10z 5 0 0 0 0 No
12492 Crumpled Paper Usable None 2z 1z 1 0 0 0 0 No
7177 Crumb of Sobbing Starlight Etc None 0z 0z 0 0 0 0 0 No
4297 Cruiser Card Card Weapon 20z 10z 1 0 0 0 0 No
5417 Crown Parrots[1] Armor Upper Headgear 20z 10z 20 0 1 0 1 No
40098 Crown of Ragnanival Etc None 20z 10z 30 0 0 0 0 No
30115 Crown of Mistress Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 Yes
5081 Crown of Mistress Armor Upper Headgear 20z 10z 10 0 0 0 0 Yes
5564 Crown of Deceit[1] Armor Upper/Mid Headgear 20z 10z 30 0 3 0 1 Yes
30106 Crown of Ancient Queen Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 No
5080 Crown of Ancient Queen Armor Upper Headgear 20z 10z 40 0 4 0 0 Yes
30043 Crown Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 No
2235 Crown Armor Upper Headgear 20z 10z 40 0 4 0 0 Yes
5165 Crown[1] Armor Upper Headgear 20z 10z 40 0 4 0 1 Yes
7309 Crow Wing Etc None 0z 0z 0 0 0 0 0 No
1710 Crossbow[2] Weapon - Bow Two-Handed 17,000z 8,500z 90 65 0 5 2 Yes
1711 Crossbow[3] Weapon - Bow Two-Handed 17,000z 8,500z 90 65 0 5 3 Yes
1712 Crossbow Weapon - Bow Two-Handed 17,000z 8,500z 90 65 0 5 0 Yes
2130 Cross Shield[1] Armor Shield 20z 10z 200 0 6 0 1 Yes
5036 Cross Hat Armor Upper Headgear 20z 10z 25 0 1 0 0 Yes
Found a total of 7627 record(s) across 153 page(s). Displaying result(s) 6101-6150.