List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
6100 |
| Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
4392 |
| Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1222 |
| Weapon - Dagger | Weapon | 49,000z | 24,500z | 80 | 118 | 0 | 1 | 1 | Yes |
1226 |
| Weapon - Dagger | Weapon | 49,000z | 24,500z | 80 | 118 | 0 | 1 | 2 | Yes |
13048 |
| Weapon - Dagger | Weapon | 0z | 0z | 0 | 153 | 0 | 1 | 0 | No |
25655 | Dalcom_Coin | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7899 |
| Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13038 |
| Weapon - Dagger | Weapon | 20z | 10z | 70 | 120 | 0 | 1 | 3 | Yes |
12939 |
| Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1242 |
| Weapon - Dagger | Weapon | 120,000z | 60,000z | 55 | 140 | 0 | 1 | 0 | Yes |
13022 |
| Weapon - Dagger | Weapon | 1z | 0z | 0 | 209 | 0 | 1 | 0 | No |
1213 |
| Weapon - Dagger | Weapon | 14,000z | 7,000z | 60 | 73 | 0 | 1 | 2 | Yes |
1214 |
| Weapon - Dagger | Weapon | 14,000z | 7,000z | 60 | 73 | 0 | 1 | 3 | Yes |
1215 |
| Weapon - Dagger | Weapon | 14,000z | 7,000z | 60 | 73 | 0 | 1 | 0 | Yes |
901 |
| Etc | None | 260z | 130z | 1 | 0 | 0 | 0 | 0 | No |
12274 |
| Healing | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
20516 | C_Wings_of_Michael | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20530 | C_Wings_of_Gabriel | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20572 | C_WingOfHeart | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31415 | C_Wanderer_Sakkat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20514 | C_Thanatos_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31396 | C_Sorcerer_Hood | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31440 | C_Snow_Bear_Food | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31699 | C_Smiling_Eyes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31616 | C_Sleep_Sheep_TW | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19291 | C_Shiba_Inu | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31787 | C_SavageB_On_Shoulder | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31625 | C_Protect_Cloth | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31565 | C_Princess_Ribbon_Crown | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31490 | C_Poring_Muffler | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31586 | C_Poporing_Muffler | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31397 | C_Pope_Sitting_Head | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20533 | C_PinkButterfly_Wing_T | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31698 | C_Pigtail_Red_Hood | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31766 | C_Peony_Hair_Ornament | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31512 | C_Panda_Rabbit | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31569 | C_OpenAir_Headset | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31572 | C_Mobile_Pursuit_System | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31573 | C_Mecha_Cat_Ears | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20515 | C_Magic_Circle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31432 | C_Luwmin_Ice | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31693 | C_LunaticMuffler | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31600 | C_Kishu_Inu | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31332 | C_Khalitzburg_Helm_BL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31624 | C_HeartOfCat_TW | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20570 | C_HeartChocoBag | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31529 | C_Happy_Rabbit_Ribbon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20543 | C_Halloween_Poring_Bag | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20528 | C_GoldButterfly_Wing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20517 | C_GiantCatBag_TW | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7627 record(s) across 153 page(s). Displaying result(s) 6001-6050.