List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13975 | Diary Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14262 | Diary Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14268 | Diary Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12304 | Diary Magic Powder | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2613 | Diamond Ring | Armor | Accessories | 45,000z | 22,500z | 10 | 0 | 0 | 0 | 0 | No |
7723 | Diamond of Ruin | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
5313 | Diadem[1] | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
2374 | Diabolus Robe[1] | Armor | Armor | 20z | 10z | 30 | 0 | 6 | 0 | 1 | Yes |
2729 | Diabolus Ring[1] | Armor | Accessories | 20z | 10z | 5 | 0 | 0 | 0 | 1 | No |
2537 | Diabolus Manteau[1] | Armor | Garment | 20z | 10z | 25 | 0 | 5 | 0 | 1 | Yes |
2433 | Diabolus Boots[1] | Armor | Footgear | 20z | 10z | 25 | 0 | 4 | 0 | 1 | Yes |
2375 | Diabolus Armor[1] | Armor | Armor | 20z | 10z | 60 | 0 | 7 | 0 | 1 | Yes |
13819 | Diabolic Taming Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
9036 | Diabolic Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
4182 | Diabolic Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4728 | DEX+9 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4727 | DEX+8 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4726 | DEX+7 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4725 | DEX+6 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4724 | DEX+5 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4723 | DEX+4 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4722 | DEX+3 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4782 | DEX+3 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4721 | DEX+2 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4781 | DEX+2 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4729 | DEX+10 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4720 | DEX+1 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4780 | DEX+1 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
23257 | Dew_Of_Old_Tree | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
630 | Dew Laden Moss | Delay Consume | None | 10z | 5z | 5 | 0 | 0 | 0 | 0 | No |
30040 | Deviruchi Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5038 | Deviruchi Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes |
6169 | Deviruchi Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
9023 | Deviruchi Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
4122 | Deviruchi Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30110 | Deviling Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5254 | Deviling Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 1 | 0 | 1 | Yes |
4174 | Deviling Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7930 | Devil's Cattle Ring | Etc | None | 0z | 0z | 100 | 0 | 0 | 0 | 0 | No |
14297 | Devil Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40175 | Devil Cultist Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
4125 | Deviace Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
971 | Detrimindexta | Etc | None | 400z | 200z | 3 | 0 | 0 | 0 | 0 | No |
1051 | Detonator | Etc | None | 450z | 225z | 1 | 0 | 0 | 0 | 0 | No |
4386 | Detardeurus Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12746 | Destruction Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13160 | Destroyer | Weapon - Grenade Launcher | Two-Handed | 110,000z | 55,000z | 120 | 220 | 0 | 9 | 0 | Yes |
13161 | Destroyer[1] | Weapon - Grenade Launcher | Two-Handed | 110,000z | 55,000z | 120 | 220 | 0 | 9 | 1 | Yes |
7069 | Destroyed Armor | Etc | None | 1,042z | 521z | 1 | 0 | 0 | 0 | 0 | No |
4397 | Despero of Thanatos Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5851-5900.