List Items

z
z
ID Name [Z-A] Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots Refinable
16776 Universal Catalog Gold 10 Box Usable None 0z 0z 1 0 0 0 0 No
12581 Universal Catalog Gold Usable None 0z 0z 1 0 0 0 0 No
12591 Universal Catalog Bronze Usable None 0z 0z 1 0 0 0 0 No
14393 Universal Amulet Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
7945 Universal Amulet Etc None 0z 0z 1 0 0 0 0 No
658 Union of Tribe Usable None 2z 1z 50 0 0 0 0 No
6308 Unidentified Relic Etc None 0z 0z 0 0 0 0 0 No
30063 Unidentified Plant Etc None 1z 0z 1 0 0 0 0 No
6048 Unidentified Mineral Etc None 0z 0z 1 0 0 0 0 No
30102 Unicorn Horn Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 No
2257 Unicorn Horn Armor Upper Headgear 20z 10z 10 0 2 0 0 Yes
40074 Uni Buster! Etc None 20z 10z 7 0 0 0 0 No
1263 Unholy Touch Weapon - Katar Two-Handed 20z 10z 125 151 0 1 0 Yes
4336 Ungoliant Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 No
32018 Undine_Spear_K Etc None 0z 0z 0 0 0 0 0 No
13933 Undine Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
2522 Undershirt Armor Garment 20,000z 10,000z 15 0 2 0 0 Yes
2523 Undershirt[1] Armor Garment 20,000z 10,000z 15 0 2 0 1 Yes
12405 Underripe Yggseed Usable None 20z 10z 5 0 0 0 0 No
12279 Undead Elemental Scroll Usable None 0z 0z 1 0 0 0 0 No
5316 Umbrella Hat Armor Upper Headgear 20z 10z 10 0 2 0 0 Yes
18505 Umbala Spirit[1] Armor Lower Headgear 0z 0z 20 0 1 0 1 No
16089 Ultio_Spes_OS Etc None 0z 0z 0 0 0 0 0 No
5123 Ulle's Cap[1] Armor Upper Headgear 30,000z 15,000z 50 0 3 0 1 Yes
5493 Ulle's Cap Armor Upper Headgear 0z 0z 0 0 3 0 0 No
2531 Ulfhedinn[1] Armor Garment 20z 10z 70 0 3 0 1 Yes
7745 Ube Jam Etc None 2z 1z 1 0 0 0 0 No
4254 Tyrfing Card Card Shield 20z 10z 1 0 0 0 0 No
1139 Tyrfing Weapon - One-Handed Sword Weapon 20z 10z 100 200 0 1 0 Yes
14352 Tyr's Blessing 50 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14351 Tyr's Blessing 20 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14601 Tyr's Blessing Usable None 0z 0z 1 0 0 0 0 No
6323 Two-Horned Helmet Etc None 728z 364z 1 0 0 0 0 No
1157 Two-Handed Sword[1] Weapon - Two-Handed Sword Two-Handed 60,000z 30,000z 220 160 0 1 1 Yes
1158 Two-Handed Sword[2] Weapon - Two-Handed Sword Two-Handed 60,000z 30,000z 220 160 0 1 2 Yes
1159 Two-Handed Sword Weapon - Two-Handed Sword Two-Handed 60,000z 30,000z 220 160 0 1 0 Yes
1360 Two-Handed Axe[1] Weapon - Two-Handed Axe Two-Handed 55,000z 27,500z 250 185 0 1 1 Yes
1361 Two-Handed Axe[2] Weapon - Two-Handed Axe Two-Handed 55,000z 27,500z 250 185 0 1 2 Yes
1362 Two-Handed Axe Weapon - Two-Handed Axe Two-Handed 55,000z 27,500z 250 185 0 1 0 Yes
1388 Two-Handed Axe Weapon - Two-Handed Axe Two-Handed 0z 0z 0 220 0 1 0 No
5488 Twin Santa Hat Armor Upper Headgear 20z 10z 10 0 1 0 0 Yes
5187 Twin Ribbon[1] Armor Upper Headgear 20z 10z 20 0 0 0 1 Yes
30289 Twin Red Ribbon Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 Yes
30304 Twin Pompom Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 Yes
5384 Twin Pompom By JB[1] Armor Upper Headgear 20z 10z 20 0 1 0 1 Yes
13412 Twin Edge of Naght Sieger[3] Weapon - One-Handed Sword Weapon 20z 10z 150 150 0 1 3 Yes
13413 Twin Edge of Naght Sieger[3] Weapon - One-Handed Sword Weapon 20z 10z 150 160 0 1 3 Yes
16371 Tw Aug Scroll Usable None 20z 10z 1 0 0 0 0 No
7170 Tuxedo Armor Armor 43,000z 21,500z 1 0 0 0 0 Yes
967 Turtle Shell Etc None 680z 340z 1 0 0 0 0 No
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 501-550.