List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12231 | Examination 6 | Healing | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12230 | Examination 5 | Healing | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12229 | Examination 4 | Healing | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12228 | Examination 3 | Healing | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12227 | Examination 2 | Healing | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12226 | Examination 1 | Healing | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
32021 | Evt_Undine_Spear_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28040 | Evt_Shiver_Katar_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
26156 | Evt_Shadow_Staff_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18182 | Evt_Royal_Bow_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
21049 | Evt_Oriental_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
18183 | Evt_Narcis_Bow | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25659 | Evt_May02_KR | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25512 | Evt_March05_KR | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25511 | Evt_March04_KR | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28759 | Evt_Magic_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25664 | Evt_July03_KR | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25658 | Evt_July02_KR | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25657 | Evt_July01_KR | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23683 | EVT_JAN02KR | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2054 | Evt_Iron_Staff | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1864 | Evt_Iron_Nail_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13495 | Evt_Bluefire_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28137 | Evt_Avenger | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5461 | Evolved Whisper Mask | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
14007 | Evolved Rabbits Headband Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5220 | Evolved Pipe | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5221 | Evolved Pair of Red Ribbon | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5224 | Evolved Orc Hero Helm | Armor | Upper/Mid Headgear | 500,000z | 250,000z | 90 | 0 | 5 | 0 | 0 | Yes |
5217 | Evolved Majestic Goat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
14008 | Evolved Helmet Of Orc Hero Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5216 | Evolved Evil Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | Yes |
14006 | Evolved Drooping Cat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5219 | Evolved Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
5460 | Evolved Dragon Skull Hat | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 7 | 0 | 0 | Yes |
5218 | Evolved Bunny Band | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5222 | Evolved Blue Fish | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5223 | Evolved Big Golden Bell | Armor | Upper/Mid Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
5215 | Evolved Angel Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
30075 | Evil Wing Ears Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5328 | Evil Wing Ears C | Armor | Middle Headgear | 1z | 0z | 0 | 0 | 2 | 0 | 0 | No |
5044 | Evil Wing Ears | Armor | Upper Headgear | 20z | 10z | 35 | 0 | 2 | 0 | 0 | Yes |
5068 | Evil Wing Ears | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
30153 | Evil Wing Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
2255 | Evil Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | Yes |
6507 | Evil Spirit Bone | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5364 | Evil Snake Lord Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 1 | Yes |
4330 | Evil Snake Lord Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40085 | Evil Repel Badge | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
6135 | Evil Nymph Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5401-5450.