List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12543 | Fortune Cookie3 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12542 | Fortune Cookie2 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12541 | Fortune Cookie1 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6357 | Fortune Cookie Fail | Etc | None | 4,020z | 2,010z | 1 | 0 | 0 | 0 | 0 | No |
2320 | Formal Suit[1] | Armor | Armor | 20z | 10z | 30 | 0 | 5 | 0 | 1 | Yes |
11708 | Fore Flank Sirloin | Healing | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
7724 | Forbidden Secret Art | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
660 | Forbidden Red Candle | Delay Consume | None | 20,000z | 10,000z | 5 | 0 | 0 | 0 | 0 | No |
2737 | Foot Ring | Armor | Accessories | 20z | 10z | 15 | 0 | 0 | 0 | 0 | No |
5824 | Fools Day Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 6 | 0 | 1 | Yes |
12764 | Fools Day Box Tw | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7021 | Foolishness of the Blind | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7610 | Food Exchange Ticket | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
13813 | Food Box Vol 3 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13812 | Food Box Vol 2 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13811 | Food Box Vol 1 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7262 | Folding Fan of Cat Ghost | Etc | None | 466z | 233z | 1 | 0 | 0 | 0 | 0 | No |
28764 | Fog_Dew_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5376 | Flying Evil Wing[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
13866 | Flying Angel Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14094 | Flying Angel Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
601 | Fly Wing | Delay Consume | None | 60z | 30z | 5 | 0 | 0 | 0 | 0 | No |
30405 | Fly Lure | Armor | (128) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
7326 | Fluorescent Liquid | Etc | None | 712z | 356z | 1 | 0 | 0 | 0 | 0 | No |
914 | Fluff | Etc | None | 8z | 4z | 1 | 0 | 0 | 0 | 0 | No |
30160 | Flu Mask Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
2218 | Flu Mask | Armor | Lower Headgear | 300z | 150z | 10 | 0 | 0 | 0 | 0 | No |
2219 | Flu Mask | Armor | Lower Headgear | 300z | 150z | 10 | 0 | 0 | 0 | 0 | No |
30283 | Flower Wreath Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5303 | Flower Wreath | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
20339 | Flower Summer Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
2612 | Flower Ring | Armor | Accessories | 1,500z | 750z | 10 | 0 | 0 | 0 | 0 | No |
6079 | Flower Of Alfheim | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5525 | Flower Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 4 | 0 | 1 | Yes |
30114 | Flower Hairpin Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5061 | Flower Hairpin | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
30059 | Flower Band Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2215 | Flower Band | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
712 | Flower | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
11712 | Flower | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
7604 | Flour | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
23552 | Flora_Cookie | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
4080 | Flora Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7325 | Flexible Tube | Etc | None | 102z | 51z | 1 | 0 | 0 | 0 | 0 | No |
4762 | FLEE+6 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4763 | FLEE+12 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6095 | Flavored Alcohol | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
7327 | Flashlight | Etc | None | 1,024z | 512z | 1 | 0 | 0 | 0 | 0 | No |
30432 | Flash Shuriken Box | Usable | None | 2z | 1z | 125 | 0 | 0 | 0 | 0 | No |
13252 | Flash Shuriken | Ammo - Shuriken | Arrow | 20z | 10z | 1 | 45 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5101-5150.