List Items
ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
6805 | Non-organic Pumpkin | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30463 | Normal Bait | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
941 | Nose Ring | Etc | None | 568z | 284z | 1 | 0 | 0 | 0 | 0 | No |
5151 | Note Headphones[1] | Armor | Upper/Mid Headgear | 20z | 10z | 20 | 0 | 4 | 0 | 1 | Yes |
7705 | Note of Geologist | Etc | None | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
6338 | November Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
2393 | Novice Adventurer's Suit[1] | Armor | Armor | 0z | 0z | 0 | 0 | 8 | 0 | 1 | No |
2628 | Novice Armlet[1] | Armor | Accessories | 400z | 200z | 20 | 0 | 0 | 0 | 1 | No |
1381 | Novice Battle Axe[3] | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 100 | 0 | 1 | 3 | No |
2340 | Novice Breastplate[1] | Armor | Armor | 89,000z | 44,500z | 50 | 0 | 4 | 0 | 1 | Yes |
12324 | Novice Butterfly Wing | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1742 | Novice Composite Bow[3] | Weapon - Bow | Two-Handed | 1z | 0z | 0 | 49 | 0 | 5 | 3 | No |
13040 | Novice Cutter[3] | Weapon - Dagger | Weapon | 0z | 0z | 0 | 50 | 0 | 1 | 3 | No |
13415 | Novice Falchion[3] | Weapon - One-Handed Sword | Weapon | 0z | 0z | 0 | 59 | 0 | 1 | 3 | No |
5055 | Novice False Eggshell | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 3 | 0 | 0 | No |
2765 | Novice Figure | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
7271 | Novice Figure | Etc | None | 10,000z | 5,000z | 1 | 0 | 0 | 0 | 0 | No |
12323 | Novice Fly Wing | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2112 | Novice Guard | Armor | Shield | 1z | 0z | 0 | 0 | 3 | 0 | 0 | No |
1545 | Novice Mace[3] | Weapon - Mace | Weapon | 0z | 0z | 0 | 57 | 0 | 1 | 3 | No |
12325 | Novice Magnifier | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13041 | Novice Main Gauche[3] | Weapon - Dagger | Weapon | 0z | 0z | 0 | 63 | 0 | 1 | 3 | No |
1243 | Novice Main-Gauche | Weapon - Dagger | Weapon | 1z | 0z | 0 | 45 | 0 | 1 | 0 | No |
2512 | Novice Manteau[1] | Armor | Garment | 50,000z | 25,000z | 50 | 0 | 2 | 0 | 1 | Yes |
569 | Novice Potion | Healing | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1639 | Novice Rod[3] | Weapon - Staff | Weapon | 0z | 0z | 0 | 15 | 0 | 1 | 3 | No |
2113 | Novice Shield[1] | Armor | Shield | 5,000z | 2,500z | 100 | 0 | 3 | 0 | 1 | Yes |
2416 | Novice Shoes[1] | Armor | Footgear | 35,000z | 17,500z | 50 | 0 | 2 | 0 | 1 | Yes |
2414 | Novice Slippers | Armor | Footgear | 1z | 0z | 0 | 0 | 2 | 0 | 0 | No |
4334 | Noxious Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6054 | Number 6 Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
2277 | Nurse Cap | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
30011 | Nurse Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
19209 | Nurse_Cap_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7270 | Nursing Bottle | Etc | None | 1,100z | 550z | 1 | 0 | 0 | 0 | 0 | No |
5037 | Nutshell | Armor | Upper Headgear | 20z | 10z | 15 | 0 | 4 | 0 | 0 | No |
30255 | Nutshell Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
12536 | NY Rice Cake Soup | Usable | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
17941 | Nyangvine_Box100_3 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
17940 | Nyangvine_Box10_3 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2554 | Nydhorgg's Shadow Garb[1] | Armor | Garment | 20z | 10z | 40 | 0 | 5 | 0 | 1 | Yes |
7972 | Oath Day Letter | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
4093 | Obeaune Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12719 | Oblivion Curse | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
25854 | OboroStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5315 | Observer | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
4338 | Obsidian Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1248 | Obsidian Dagger | Weapon - Dagger | Weapon | 10,000z | 5,000z | 60 | 39 | 0 | 1 | 0 | Yes |
2639 | Occult Incense | Armor | Accessories | 20,000z | 10,000z | 10 | 0 | 0 | 0 | 0 | No |
6337 | October Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4601-4650.