List Items
ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
4434 | Knocker Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1803 | Knuckle Dusters[2] | Weapon - Knuckle | Weapon | 25,000z | 12,500z | 45 | 50 | 0 | 1 | 2 | Yes |
1804 | Knuckle Dusters[3] | Weapon - Knuckle | Weapon | 25,000z | 12,500z | 45 | 50 | 0 | 1 | 3 | Yes |
4292 | Kobold Archer Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4091 | Kobold Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4291 | Kobold Leader Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30429 | Koka Can | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
5372 | Koneko Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 1 | 0 | 0 | Yes |
25629 | Konts_Letter | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
663 | Korean Rice Cake | Healing | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
4295 | Kraben Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7302 | Krathong | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7923 | Krathong | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1284 | Krishna[2] | Weapon - Katar | Two-Handed | 20z | 10z | 120 | 120 | 0 | 1 | 2 | Yes |
5330 | kRO Drooping Kitty C | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 6 | 0 | 0 | No |
4419 | Ktullanux Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2799 | Kuirpenring[1] | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 1 | No |
4027 | Kukre Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12362 | Kuloren | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
7535 | Kunlun Completed Photo Album | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28755 | Kuroiro_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12233 | Kvass | Healing | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
6376 | KVM Badge | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
11017 | KVM Reward Items Catalog | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
5537 | Kwati Hat[1] | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 2 | 0 | 1 | No |
1646 | La'cryma Stick[2] | Weapon - Staff | Weapon | 20z | 10z | 50 | 30 | 0 | 1 | 2 | Yes |
2657 | Laboratory Permit | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
4394 | Lady Solace Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4376 | Lady Tanee Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5526 | Lady Tanee Doll | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 4 | 0 | 0 | No |
7191 | Lamp | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1410 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000z | 30,000z | 250 | 185 | 0 | 3 | 0 | Yes |
1411 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000z | 30,000z | 250 | 185 | 0 | 3 | 0 | Yes |
1412 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000z | 30,000z | 250 | 185 | 0 | 3 | 0 | Yes |
1487 | Lance | Weapon - Two-Handed Spear | Two-Handed | 0z | 0z | 0 | 220 | 0 | 3 | 0 | No |
7747 | Langka | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
1041 | Lantern | Etc | None | 250z | 125z | 1 | 0 | 0 | 0 | 0 | No |
2666 | Lantern of Hope | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
6255 | Large Cookpot | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
12326 | Large Firecracker | Usable | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
5311 | Large Hibiscus[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
19812 | Large Hibiscus Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
7126 | Large Jellopy | Etc | None | 840z | 420z | 1 | 0 | 0 | 0 | 0 | No |
14092 | Large Magical Defense Potion 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14093 | Large Magical Defense Potion 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14086 | Large Physical Defense Potion 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14087 | Large Physical Defense Potion 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1962 | Lariat Whip | Weapon - Whip | Weapon | 20z | 10z | 40 | 100 | 0 | 2 | 0 | Yes |
5185 | Laurel Wreath[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
30284 | Laurel Wreath Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3651-3700.