List Items
ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
14586 | Jumping Candy | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
5335 | Jumping Poring | Armor | Upper Headgear | 0z | 0z | 30 | 0 | 2 | 0 | 0 | No |
6333 | June Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
13165 | Jungle Carbine | Weapon - Rifle | Two-Handed | 56,000z | 28,000z | 70 | 170 | 0 | 9 | 0 | Yes |
13166 | Jungle Carbine[1] | Weapon - Rifle | Two-Handed | 56,000z | 28,000z | 70 | 170 | 0 | 9 | 1 | Yes |
12237 | Junky Chocolate | Usable | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
1250 | Jur[2] | Weapon - Katar | Two-Handed | 19,500z | 9,750z | 80 | 125 | 0 | 1 | 2 | Yes |
1251 | Jur[3] | Weapon - Katar | Two-Handed | 19,500z | 9,750z | 80 | 125 | 0 | 1 | 3 | Yes |
7501 | K.H's Letter | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5143 | Kabuki Mask[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 100 | 0 | 5 | 0 | 1 | Yes |
5020 | Kafra Band | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
30078 | Kafra Band Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12211 | Kafra Card | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
13602 | Kafra Card 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14211 | Kafra Card 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13603 | Kafra Card 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14212 | Kafra Card 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12909 | Kafra Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14165 | Kafra Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12925 | Kafra Item Mall Prize Package | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
11003 | Kafra Legend Vol.1 | Etc | None | 8,000z | 4,000z | 1 | 0 | 0 | 0 | 0 | No |
1084 | Kafra Pass | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
2640 | Kafra Ring | Armor | Accessories | 40,000z | 20,000z | 20 | 0 | 1 | 0 | 0 | No |
25853 | KagerouStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
4065 | Kaho Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1813 | Kaiser Knuckle | Weapon - Knuckle | Weapon | 20z | 10z | 45 | 110 | 0 | 1 | 0 | Yes |
1817 | Kaiser Knuckle | Weapon - Knuckle | Weapon | 1z | 0z | 0 | 159 | 0 | 1 | 0 | No |
12940 | Kaiser Knuckle Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13009 | Kamaitachi | Weapon - Dagger | Weapon | 48,000z | 24,000z | 90 | 125 | 0 | 2 | 0 | Yes |
13045 | Kamaitachi | Weapon - Dagger | Weapon | 0z | 0z | 0 | 155 | 0 | 2 | 0 | No |
11528 | Kanafeh | Healing | None | 1,500z | 750z | 20 | 0 | 0 | 0 | 0 | No |
2388 | Kandura[1] | Armor | Armor | 20z | 10z | 30 | 0 | 4 | 0 | 1 | Yes |
7742 | Kaong | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
4287 | Kappa Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
11508 | Karada Meguricha | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
5426 | Karada Meguricha Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | Yes |
4286 | Karakasa Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
972 | Karvodailnirol | Etc | None | 400z | 200z | 3 | 0 | 0 | 0 | 0 | No |
4431 | Kasa Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1116 | Katana[3] | Weapon - Two-Handed Sword | Two-Handed | 2,000z | 1,000z | 100 | 60 | 0 | 1 | 3 | Yes |
1117 | Katana[4] | Weapon - Two-Handed Sword | Two-Handed | 2,000z | 1,000z | 100 | 60 | 0 | 1 | 4 | Yes |
1118 | Katana | Weapon - Two-Handed Sword | Two-Handed | 2,000z | 1,000z | 100 | 60 | 0 | 1 | 0 | Yes |
1252 | Katar[1] | Weapon - Katar | Two-Handed | 41,000z | 20,500z | 120 | 148 | 0 | 1 | 1 | Yes |
1253 | Katar[2] | Weapon - Katar | Two-Handed | 41,000z | 20,500z | 120 | 148 | 0 | 1 | 2 | Yes |
1256 | Katar of Frozen Icicle | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1275 | Katar of Frozen Icicle[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 3 | Yes |
1259 | Katar of Piercing Wind | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1278 | Katar of Piercing Wind[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 3 | Yes |
1257 | Katar of Quaking | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1276 | Katar of Quaking[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 3 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3551-3600.