List Items
ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
14583 | Green Butterfly Wing | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13851 | Green Butterfly Wing 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14043 | Green Butterfly Wing 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13852 | Green Butterfly Wing Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14044 | Green Butterfly Wing Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7429 | Green Charm Stone | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2298 | Green Feeler | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | No |
30148 | Green Feeler Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
40077 | Green Fertilizer | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4381 | Green Ferus Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
511 | Green Herb | Healing | None | 10z | 5z | 3 | 0 | 0 | 0 | 0 | No |
7555 | Green Incense | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7814 | Green Jenoss's Family Ring | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
10023 | Green Jewel Bag | Pet Armor | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
7424 | Green Key | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7516 | Green Keycard | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
10015 | Green Lace | Pet Armor | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
993 | Green Live | Etc | None | 1,000z | 500z | 5 | 0 | 0 | 0 | 0 | No |
13690 | Green Maiden Cake Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
9030 | Green Maiden Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6118 | Green Maiden Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7774 | Green Maiden Ticket | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7767 | Green Maiden's Cake | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
506 | Green Potion | Healing | None | 40z | 20z | 7 | 0 | 0 | 0 | 0 | No |
5193 | Green Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5438 | Green Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
5681 | Green Ribbon | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 0 | Yes |
30260 | Green Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
12065 | Green Salad | Healing | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
14579 | Green Salad | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
30503 | Green Spare Card Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
25616 | Green_Bearopy | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23405 | Green_Scroll_K2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
4355 | Gremlin Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5021 | Grief for Greed | Armor | Upper Headgear | 20z | 10z | 120 | 0 | 4 | 0 | 0 | Yes |
30271 | Grief for Greed Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
12338 | Grilled Corn | Usable | None | 100z | 50z | 10 | 0 | 0 | 0 | 0 | No |
12335 | Grilled Delicious Skewer | Healing | None | 1,000z | 500z | 35 | 0 | 0 | 0 | 0 | No |
12336 | Grilled Mushroom | Healing | None | 500z | 250z | 30 | 0 | 0 | 0 | 0 | No |
6099 | Grilled Rice Cake | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12337 | Grilled Sausages | Healing | None | 300z | 150z | 20 | 0 | 0 | 0 | 0 | No |
12102 | Grilled Skewer | Healing | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
1237 | Grimtooth | Weapon - Dagger | Weapon | 20z | 10z | 80 | 180 | 0 | 1 | 0 | Yes |
1056 | Grit | Etc | None | 306z | 153z | 1 | 0 | 0 | 0 | 0 | No |
4162 | Grizzly Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4377 | Grove Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4163 | Gryphon Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5660 | Gryphon Hat | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 1 | 0 | 0 | Yes |
12414 | Guarana Candy | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6237 | Guarana Fruit | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2951-3000.