List Items

z
z
ID Name [A-Z] Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots Refinable
1014 Ant Jaw Etc None 232z 116z 1 0 0 0 0 No
4018 Ant Larva Card Card Weapon 20z 10z 1 0 0 0 0 No
7106 Antelope Horn Etc None 672z 336z 1 0 0 0 0 No
7107 Antelope Skin Etc None 756z 378z 1 0 0 0 0 No
6128 Antidote Etc None 0z 0z 0 0 0 0 0 No
6322 Antler Helmet Etc None 800z 400z 1 0 0 0 0 No
2284 Antlers Armor Upper Headgear 20z 10z 50 0 4 0 0 Yes
30117 Antlers Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 Yes
4243 Antonio Card Card Armor 20z 10z 1 0 0 0 0 No
30035 Antonio's Gift Box Usable None 1,000z 500z 30 0 0 0 0 No
5136 Antonio's Santa Hat Armor Upper Headgear 20z 10z 10 0 3 0 0 Yes
4138 Anubis Card Card Shield 20z 10z 1 0 0 0 0 No
5490 Anubis Hat Armor Upper Headgear 20z 10z 0 0 3 0 0 No
14380 Anubis Hat Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
986 Anvil Etc None 30,000z 15,000z 50 0 0 0 0 No
7811 Anvil Etc None 0z 0z 1 0 0 0 0 No
4242 Apocalipse Card Card Armor 20z 10z 1 0 0 0 0 No
512 Apple Healing None 15z 7z 2 0 0 0 0 No
13260 Apple Bomb Ammo Arrow 100z 50z 0 0 0 0 0 No
6279 Apple Bomb Guidebook Etc None 1,000z 500z 1 0 0 0 0 No
531 Apple Juice Healing None 20z 10z 4 0 0 0 0 No
2285 Apple of Archer Armor Upper Headgear 20z 10z 20 0 0 0 0 Yes
5265 Apple of Archer Armor Upper Headgear 1z 0z 0 0 7 0 0 No
12947 Apple of Archer Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14126 Apple of Archer Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
30086 Apple of Archer Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 No
6108 Apple Pudding Etc None 1,000z 500z 1 0 0 0 0 No
19210 Apple_Of_Archer_IL Etc None 0z 0z 0 0 0 0 0 No
6156 Approval Report Etc None 0z 0z 1 0 0 0 0 No
6331 April Calendar Etc None 20z 10z 0 0 0 0 0 No
40115 Aqua Disguise Usable None 20z 10z 3 0 0 0 0 No
4443 Aqua Elemental Card Card Shield 20z 10z 1 0 0 0 0 No
720 Aquamarine Etc None 6,000z 3,000z 10 0 0 0 0 No
5513 Aquarius Crown Armor Upper Headgear 20z 10z 30 0 6 0 0 Yes
5512 Aquarius Diadem Armor Upper Headgear 20z 10z 30 0 6 0 0 Yes
1713 Arbalest[1] Weapon - Bow Two-Handed 48,000z 24,000z 100 90 0 5 1 Yes
1715 Arbalest[2] Weapon - Bow Two-Handed 48,000z 24,000z 100 90 0 5 2 Yes
1610 Arc Wand[1] Weapon - Staff Weapon 45,000z 22,500z 40 60 0 1 1 Yes
1611 Arc Wand[2] Weapon - Staff Weapon 45,000z 22,500z 40 60 0 1 2 Yes
1612 Arc Wand Weapon - Staff Weapon 45,000z 22,500z 40 60 0 1 0 Yes
4241 Archangeling Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 No
25709 ArchbishopStone_Robe Etc None 0z 0z 0 0 0 0 0 No
4371 Archdam Card Card Armor 20z 10z 1 0 0 0 0 No
11031 Archer Book Basic Etc None 20z 10z 1 0 0 0 0 No
11033 Archer Book Misc Etc None 20z 10z 1 0 0 0 0 No
11032 Archer Book Practice Etc None 20z 10z 1 0 0 0 0 No
13873 Archer Card Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
2769 Archer Figure Armor Accessories 0z 0z 0 0 0 0 0 No
4094 Archer Skeleton Card Card Weapon 20z 10z 1 0 0 0 0 No
2822 Archer Tutorial Armor Accessories 0z 0z 10 0 0 0 0 No
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 251-300.