List Items
ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
40017 | Fusion Alloy | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1474 | Gae Bolg | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 160 | 0 | 3 | 0 | Yes |
1480 | Gae Bolg[2] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 160 | 0 | 3 | 2 | Yes |
1143 | Gaia Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 250 | 140 | 0 | 1 | 0 | Yes |
1967 | Gaia Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
4151 | Gajomart Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1714 | Gakgung[1] | Weapon - Bow | Two-Handed | 42,000z | 21,000z | 110 | 100 | 0 | 5 | 1 | Yes |
1716 | Gakgung[2] | Weapon - Bow | Two-Handed | 42,000z | 21,000z | 110 | 100 | 0 | 5 | 2 | Yes |
5111 | Galapago Cap | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
30074 | Galapago Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4152 | Galapago Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12022 | Galbi | Healing | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
4423 | Galion Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30065 | Galium Mordere | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
5144 | Gambler Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
7859 | Game Ticket | Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2265 | Gangster Mask | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30266 | Gangster Mask Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5361 | Gangster Scarf | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30124 | Gangster Scarf Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4149 | Gargoyle Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
910 | Garlet | Etc | None | 40z | 20z | 1 | 0 | 0 | 0 | 0 | No |
40083 | Garm's Essence | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13561 | Garment Card Pet Egg Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13521 | Garment Card Pet Egg Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
718 | Garnet | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
13104 | Garrison[1] | Weapon - Revolver | Two-Handed | 48,000z | 24,000z | 50 | 70 | 0 | 7 | 1 | Yes |
13105 | Garrison[2] | Weapon - Revolver | Two-Handed | 48,000z | 24,000z | 50 | 70 | 0 | 7 | 2 | Yes |
5005 | Gas Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
30163 | Gas Mask Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
13156 | Gate Keeper | Weapon - Shotgun | Two-Handed | 56,000z | 28,000z | 100 | 210 | 0 | 9 | 0 | Yes |
13167 | Gate Keeper-DD | Weapon - Shotgun | Two-Handed | 72,000z | 36,000z | 130 | 200 | 0 | 9 | 0 | Yes |
28244 | Gate_KeeperDD_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2663 | Gauntlet of Hit | Armor | Accessories | 20z | 10z | 90 | 0 | 0 | 0 | 0 | No |
4418 | Gazeti Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2243 | Geek Glasses | Armor | Middle Headgear | 20,000z | 10,000z | 10 | 0 | 1 | 0 | 0 | No |
30193 | Geek Glasses Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
7336 | Geffen Tablet | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13878 | Geffenia Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
23675 | Geffen_Magic_Scroll | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23679 | Geffen_Magic_Scroll2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1414 | Gelerdria | Weapon - One-Handed Spear | Weapon | 20z | 10z | 70 | 145 | 0 | 3 | 0 | Yes |
5570 | Gemini Crown | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 4 | 0 | 0 | Yes |
5569 | Gemini Diadem | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 4 | 0 | 0 | Yes |
4354 | Gemini-S58 Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2230 | Gemmed Sallet | Armor | Upper Headgear | 50,000z | 25,000z | 50 | 0 | 4 | 0 | 0 | Yes |
2231 | Gemmed Sallet[1] | Armor | Upper Headgear | 50,000z | 25,000z | 50 | 0 | 4 | 0 | 1 | Yes |
30018 | Gemmed Sallet Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7300 | Gemstone | Etc | None | 1,420z | 710z | 1 | 0 | 0 | 0 | 0 | No |
9550 | Gemstone_Of_Time | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2601-2650.