List Items
ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13550 | Fish Slice Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1023 | Fish Tail | Etc | None | 196z | 98z | 1 | 0 | 0 | 0 | 0 | No |
6096 | Fish With Blue Back | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30450 | Fisher Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
2758 | Fisher Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
14247 | Fisher Ring Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14257 | Fisher Ring Box II | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2443 | Fisher's Boots | Armor | Footgear | 10z | 5z | 25 | 0 | 0 | 0 | 0 | No |
13974 | Fisherman Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1249 | Fisherman's Dagger | Weapon - Dagger | Weapon | 10,000z | 5,000z | 60 | 39 | 0 | 1 | 0 | Yes |
5317 | Fisherman's Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
2550 | Fisherman's Muffler | Armor | Garment | 20z | 10z | 20 | 0 | 0 | 0 | 0 | Yes |
30176 | Fishing Bait | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30175 | Fishing Rod | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1807 | Fist | Weapon - Knuckle | Weapon | 53,000z | 26,500z | 65 | 115 | 0 | 1 | 0 | Yes |
1808 | Fist[1] | Weapon - Knuckle | Weapon | 53,000z | 26,500z | 65 | 115 | 0 | 1 | 1 | Yes |
1829 | Fist | Weapon - Knuckle | Weapon | 0z | 0z | 0 | 150 | 0 | 1 | 0 | No |
12363 | Fit Pipe | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1510 | Flail[2] | Weapon - Mace | Weapon | 16,000z | 8,000z | 90 | 69 | 0 | 1 | 2 | Yes |
1511 | Flail[3] | Weapon - Mace | Weapon | 16,000z | 8,000z | 90 | 69 | 0 | 1 | 3 | Yes |
1512 | Flail[3] | Weapon - Mace | Weapon | 16,000z | 8,000z | 90 | 69 | 0 | 1 | 3 | Yes |
9033 | Flail Goblin Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14570 | Flail Goblin Ring | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13816 | Flail Goblin Taming Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1129 | Flamberge | Weapon - One-Handed Sword | Weapon | 60,000z | 30,000z | 150 | 150 | 0 | 1 | 0 | Yes |
1149 | Flamberge[2] | Weapon - One-Handed Sword | Weapon | 60,000z | 30,000z | 150 | 150 | 0 | 1 | 2 | Yes |
13422 | Flamberge | Weapon - One-Handed Sword | Weapon | 0z | 0z | 0 | 185 | 0 | 1 | 0 | No |
40112 | Flame Disguise | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
6114 | Flame Gemstone | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
994 | Flame Heart | Etc | None | 3,000z | 1,500z | 30 | 0 | 0 | 0 | 0 | No |
2542 | Flame Manteau of Naght Sieger[1] | Armor | Garment | 20z | 10z | 7 | 0 | 4 | 0 | 1 | Yes |
4439 | Flame Skull Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7521 | Flame Stone | Etc | None | 150z | 75z | 1 | 0 | 0 | 0 | 0 | No |
30440 | Flame Stone Box | Usable | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
2139 | Flame Thrower | Armor | Shield | 20,000z | 10,000z | 200 | 0 | 60 | 0 | 0 | No |
40042 | Flammable Gas | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5210 | Flapping Angel Wing | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5269 | Flapping Angel Wing | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5334 | Flapping Angeling | Armor | Upper Headgear | 0z | 0z | 70 | 0 | 0 | 0 | 0 | No |
13203 | Flare Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | No |
12148 | Flare Sphere Pack | Usable | None | 2z | 1z | 35 | 0 | 0 | 0 | 0 | No |
1760 | Flash Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
13252 | Flash Shuriken | Ammo - Shuriken | Arrow | 20z | 10z | 1 | 45 | 0 | 0 | 0 | No |
30432 | Flash Shuriken Box | Usable | None | 2z | 1z | 125 | 0 | 0 | 0 | 0 | No |
7327 | Flashlight | Etc | None | 1,024z | 512z | 1 | 0 | 0 | 0 | 0 | No |
6095 | Flavored Alcohol | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
4763 | FLEE+12 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4762 | FLEE+6 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7325 | Flexible Tube | Etc | None | 102z | 51z | 1 | 0 | 0 | 0 | 0 | No |
4080 | Flora Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2401-2450.