List Items
ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
30060 | Fashionable Glasses Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5156 | Father's Mask | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5154 | Father's Sunglasses | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | No |
5155 | Father's White Moustache | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
632 | Fatty Chubby Earthworm | Delay Consume | None | 5,000z | 2,500z | 5 | 0 | 0 | 0 | 0 | No |
40122 | Fausse Image | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
949 | Feather | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5170 | Feather Beret | Armor | Upper Headgear | 30,000z | 15,000z | 60 | 0 | 1 | 0 | 0 | Yes |
916 | Feather of Birds | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
5018 | Feathered Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 4 | 0 | 0 | Yes |
30150 | Feathered Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
6329 | February Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
13259 | Fell Poison Kunai | Ammo - Kunai | Arrow | 10z | 5z | 2 | 30 | 0 | 0 | 0 | No |
30439 | Fell Poison Kunai Box | Usable | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
4026 | Female Thief Bug Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12163 | Fencer Scroll 1 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12172 | Fencer Scroll 10 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12164 | Fencer Scroll 2 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12165 | Fencer Scroll 3 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12166 | Fencer Scroll 4 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12167 | Fencer Scroll 5 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12168 | Fencer Scroll 6 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12169 | Fencer Scroll 7 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12170 | Fencer Scroll 8 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12171 | Fencer Scroll 9 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
5553 | Festival Bunny Band | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 7 | 0 | 0 | No |
5552 | Festival Grand Circlet | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 8 | 0 | 0 | No |
7187 | Festival Mask | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
5356 | Festival Pumpkin Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
7919 | Festival Ticket | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
23551 | Festi_Cookie | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7160 | Feudal Lord Permit | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12263 | Field Manual | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
14533 | Field Manual 100% | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
13696 | Field Manual 100% Box | Cash Shop Reward | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14235 | Field Manual 2 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14532 | Field Manual 25% | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
13695 | Field Manual 25% Box | Cash Shop Reward | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14545 | Field Manual 300% | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13758 | Field Manual 300% Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13599 | Field Manual 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13598 | Field Manual Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13843 | Field Manual Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14207 | Field Manual Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6381 | Field Shovel | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12234 | Fierce Cacao 99% | Healing | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
40092 | Fierce Heavy Armor | Etc | None | 20z | 10z | 280 | 0 | 0 | 0 | 0 | No |
12141 | Fifth Stage Prize | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7298 | Fig Leaf | Etc | None | 538z | 269z | 1 | 0 | 0 | 0 | 0 | No |
7342 | File Folder | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2301-2350.