List Items
| ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14052 |
| Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 13834 |
| Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 14051 |
| Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 684 |
| Usable | None | 15,000z | 7,500z | 30 | 0 | 0 | 0 | 0 | No |
| 13153 |
| Weapon - Rifle | Two-Handed | 23,500z | 11,750z | 75 | 150 | 0 | 9 | 1 | Yes |
| 7835 |
| Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
| 7320 |
| Etc | None | 256z | 128z | 1 | 0 | 0 | 0 | 0 | No |
| 4056 |
| Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
| 12514 | E Abrasive | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 12527 | E Adrenaline Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
| 12502 | E Agi Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
| 12524 | E Aspersio 5 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
| 12525 | E Assumptio 5 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
| 12520 | E B Def Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 12518 | E B Mdef Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 12495 | E Battle Manual | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
| 12522 | E Blessing 10 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
| 12497 | E Bubble Gum | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
| 6310 | E Cloth Dye Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 6318 | E Cloth Dye Coupon2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 12528 | E Convex Mirror | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
| 12504 | E Dex Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
| 12500 | E Dun Tele Scroll1 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 6314 | E Enriched Elunium | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
| 6315 | E Enriched Oridecon | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
| 12494 | E Giant Fly Wing | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
| 12513 | E Glass Of Illusion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 12512 | E Greed Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 6311 | E Happy Box | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
| 12523 | E Inc Agi 10 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
| 12496 | E Insurance | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
| 12503 | E Int Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
| 12498 | E Kafra Card | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
| 12505 | E Luk Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
| 6317 | E Marriage Covenant | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 6309 | E Max Weight Up Scroll | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 12515 | E Med Life Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 6312 | E Mysterious Dyestuff | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 12499 | E Neuralizer | Usable | None | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
| 6313 | E New Style Coupon | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 12517 | E Regeneration Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 12521 | E S Def Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 12519 | E S Mdef Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 12511 | E Siege Teleport Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 12516 | E Small Life Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 12501 | E Str Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
| 6316 | E Token Of Siegfried | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
| 12506 | E Vit Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
| 12526 | E Wind Walk 10 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
| 12510 |
| Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 1951-2000.