List Items
ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12524 | E Aspersio 5 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12525 | E Assumptio 5 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12520 | E B Def Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12518 | E B Mdef Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12495 | E Battle Manual | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12522 | E Blessing 10 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12497 | E Bubble Gum | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6310 | E Cloth Dye Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6318 | E Cloth Dye Coupon2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12528 | E Convex Mirror | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12504 | E Dex Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12500 | E Dun Tele Scroll1 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6314 | E Enriched Elunium | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6315 | E Enriched Oridecon | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12494 | E Giant Fly Wing | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12513 | E Glass Of Illusion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12512 | E Greed Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6311 | E Happy Box | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
12523 | E Inc Agi 10 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12496 | E Insurance | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12503 | E Int Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12498 | E Kafra Card | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12505 | E Luk Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6317 | E Marriage Covenant | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6309 | E Max Weight Up Scroll | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12515 | E Med Life Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6312 | E Mysterious Dyestuff | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12499 | E Neuralizer | Usable | None | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
6313 | E New Style Coupon | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12517 | E Regeneration Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12521 | E S Def Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12519 | E S Mdef Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12511 | E Siege Teleport Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12516 | E Small Life Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12501 | E Str Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6316 | E Token Of Siegfried | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12506 | E Vit Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12526 | E Wind Walk 10 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12510 | E WOB Local | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12509 | E WOB Rachel | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12507 | E WOB Rune | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12508 | E WOB Schwaltz | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
2515 | Eagle Wing[1] | Armor | Garment | 20,000z | 10,000z | 30 | 0 | 1 | 0 | 1 | Yes |
2283 | Ear Muffs | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 3 | 0 | 0 | Yes |
30094 | Ear Muffs Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2602 | Earring | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No |
2622 | Earring[1] | Armor | Accessories | 30,000z | 15,000z | 20 | 0 | 0 | 0 | 1 | No |
2689 | Earring | Armor | Accessories | 1z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12954 | Earring Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14133 | Earring Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1901-1950.