List Items

z
z
ID Name [A-Z] Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots Refinable
4137 Drake Card Card Weapon 20z 10z 1 0 0 0 0 No
5211 Dress Hat[1] Armor Upper Headgear 0z 0z 20 0 2 0 1 Yes
7887 Dried Fruit Box Etc None 0z 0z 3 0 0 0 0 No
12293 Dried Yggdrasilberry Healing None 500z 250z 20 0 0 0 0 No
25266 Dried_Leaf_Of_Ygg Etc None 0z 0z 0 0 0 0 0 No
13157 Drifter[1] Weapon - Gatling Gun Two-Handed 80,000z 40,000z 230 50 0 9 1 Yes
1270 Drill Katar[1] Weapon - Katar Two-Handed 20z 10z 140 110 0 1 1 Yes
4180 Driller Card Card Weapon 20z 10z 1 0 0 0 0 No
5198 Drooping Bunny Armor Upper Headgear 10z 5z 10 0 1 0 0 Yes
5290 Drooping Bunny Armor Upper Headgear 20z 10z 10 0 1 0 0 Yes
5459 Drooping Bunny Armor Upper Headgear 0z 0z 10 0 1 0 0 Yes
5058 Drooping Cat Armor Upper Headgear 250,000z 125,000z 50 0 1 0 0 Yes
30020 Drooping Cat Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 No
30287 Drooping Leaf Cat Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 Yes
5253 Drooping Lif[1] Armor Upper Headgear 20z 10z 20 0 1 0 1 Yes
30309 Drooping Lift Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 Yes
5296 Drooping Nine Tail[1] Armor Upper Headgear 20z 10z 30 0 1 0 1 Yes
5252 Drooping Ninetail Armor Upper Headgear 20z 10z 30 0 1 0 0 Yes
4004 Drops Card Card Weapon 20z 10z 1 0 0 0 0 No
9002 Drops Egg Pet Egg None 20z 10z 0 0 0 0 0 No
6158 Drops Exchange Ticket Etc None 0z 0z 0 0 0 0 0 No
4421 Drosera Card Card Weapon 20z 10z 1 0 0 0 0 No
12433 Drosera Herb Stew Usable None 1,000z 500z 5 0 0 0 0 No
13288 Drosera Stew To Throw Ammo Arrow 100z 50z 5 0 0 0 0 No
6259 Drosera Tentacle Etc None 100z 50z 1 0 0 0 0 No
7264 Dry Sand Etc None 322z 161z 1 0 0 0 0 No
4177 Dryad Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 No
4176 Dullahan Card Card Weapon 20z 10z 1 0 0 0 0 No
9049 Dullahan Egg Pet Egg None 20z 10z 0 0 0 0 0 No
6140 Dullahan Exchange Coupon Etc None 0z 0z 0 0 0 0 0 No
4154 Dumpling Child Card Card Accessories 20z 10z 1 0 0 0 0 No
14527 Dungeon Teleport Scroll Usable None 0z 0z 1 0 0 0 0 No
13721 Dungeon Teleport Scroll 10 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14114 Dungeon Teleport Scroll 10 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12352 Dungeon Teleport Scroll 3 Usable None 0z 0z 1 0 0 0 0 No
13553 Dungeon Teleport Scroll 5 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14102 Dungeon Teleport Scroll 5 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14581 Dungeon Teleport Scroll II Usable None 0z 0z 1 0 0 0 0 No
13835 Dungeon Teleport Scroll II 10 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14052 Dungeon Teleport Scroll II 10 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
13834 Dungeon Teleport Scroll II 5 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14051 Dungeon Teleport Scroll II 5 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
684 Durian Usable None 15,000z 7,500z 30 0 0 0 0 No
13153 Dusk[1] Weapon - Rifle Two-Handed 23,500z 11,750z 75 150 0 9 1 Yes
7835 Dusk Glow Etc None 1z 0z 50 0 0 0 0 No
7320 Dust Pollutant Etc None 256z 128z 1 0 0 0 0 No
4056 Dustiness Card Card Garment 20z 10z 1 0 0 0 0 No
12514 E Abrasive Usable None 0z 0z 1 0 0 0 0 No
12527 E Adrenaline Scroll Usable None 2z 1z 1 0 0 0 0 No
12502 E Agi Dish10 Usable None 2z 1z 1 0 0 0 0 No
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1851-1900.