List Items
| ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12260 |  | Usable | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No | 
| 2804 |  | Armor | Accessories | 100,000z | 50,000z | 250 | 0 | 0 | 0 | 1 | No | 
| 5200 |  | Armor | Upper Headgear | 10z | 5z | 30 | 0 | 0 | 0 | 0 | Yes | 
| 7848 |  | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 7847 |  | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 7845 |  | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 7846 |  | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 7013 |  | Etc | None | 772z | 386z | 1 | 0 | 0 | 0 | 0 | No | 
| 7870 |  | Etc | None | 5z | 2z | 2 | 0 | 0 | 0 | 0 | No | 
| 4448 |  | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 12349 |  | Usable | None | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No | 
| 4061 |  | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 2249 |  | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes | 
| 30097 |  | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 5019 |  | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 5 | 0 | 0 | Yes | 
| 5163 |  | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 5 | 0 | 1 | Yes | 
| 5331 |  | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 10 | 0 | 0 | No | 
| 30013 |  | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 25723 | Cor_Core | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 23332 | Costama_EggV01 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 23765 | Costama_EggV02 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 7489 |  | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 7050 |  | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No | 
| 2301 |  | Armor | Armor | 10z | 5z | 10 | 0 | 1 | 0 | 0 | Yes | 
| 2302 |  | Armor | Armor | 10z | 5z | 10 | 0 | 1 | 0 | 1 | Yes | 
| 14119 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 973 |  | Etc | None | 800z | 400z | 7 | 0 | 0 | 0 | 0 | No | 
| 7578 |  | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 28745 | Counter_Dagger_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 12538 |  | Usable | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No | 
| 7037 |  | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No | 
| 7199 |  | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 6119 |  | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 13003 |  | Weapon - Dagger | Weapon | 52,000z | 26,000z | 70 | 80 | 0 | 1 | 1 | Yes | 
| 13004 |  | Weapon - Dagger | Weapon | 52,000z | 26,000z | 70 | 80 | 0 | 1 | 2 | Yes | 
| 5075 |  | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes | 
| 30087 |  | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4153 |  | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 964 |  | Etc | None | 90z | 45z | 1 | 0 | 0 | 0 | 0 | No | 
| 2136 |  | Armor | Shield | 0z | 0z | 0 | 0 | 5 | 0 | 0 | No | 
| 733 |  | Etc | None | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No | 
| 40093 |  | Etc | None | 20z | 10z | 280 | 0 | 0 | 0 | 0 | No | 
| 4296 |  | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 40299 | Cranium Ring[1] | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 1 | No | 
| 12064 |  | Healing | None | 8,000z | 4,000z | 50 | 0 | 0 | 0 | 0 | No | 
| 4040 |  | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4298 |  | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 7874 |  | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No | 
| 11607 | Crepe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 5048 |  | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes | 
      Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 1451-1500.