List Items
| ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1228 |  | Weapon - Dagger | Weapon | 20z | 10z | 40 | 80 | 0 | 1 | 0 | Yes | 
| 13021 |  | Weapon - Dagger | Weapon | 1z | 0z | 0 | 129 | 0 | 1 | 0 | No | 
| 12938 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14118 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 1822 |  | Weapon - Knuckle | Weapon | 20z | 10z | 50 | 30 | 0 | 1 | 4 | Yes | 
| 1846 | Combo_Battle_Glove_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 2539 |  | Armor | Garment | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes | 
| 7339 |  | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 12201 |  | Usable | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No | 
| 7854 |  | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 6258 |  | Etc | None | 800z | 400z | 1 | 0 | 0 | 0 | 0 | No | 
| 7332 |  | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 1704 |  | Weapon - Bow | Two-Handed | 2,500z | 1,250z | 60 | 29 | 0 | 5 | 3 | Yes | 
| 1705 |  | Weapon - Bow | Two-Handed | 2,500z | 1,250z | 60 | 29 | 0 | 5 | 4 | Yes | 
| 1706 |  | Weapon - Bow | Two-Handed | 2,500z | 1,250z | 60 | 29 | 0 | 5 | 0 | Yes | 
| 23899 | Comp_Almighty | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 23898 | Comp_Power_Booster | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 645 |  | Usable | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No | 
| 14531 |  | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 13625 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 961 |  | Etc | None | 158z | 79z | 1 | 0 | 0 | 0 | 0 | No | 
| 7133 |  | Etc | None | 240,000z | 120,000z | 1 | 0 | 0 | 0 | 0 | No | 
| 545 |  | Healing | None | 150z | 75z | 2 | 0 | 0 | 0 | 0 | No | 
| 547 |  | Healing | None | 1,650z | 825z | 5 | 0 | 0 | 0 | 0 | No | 
| 546 |  | Healing | None | 600z | 300z | 3 | 0 | 0 | 0 | 0 | No | 
| 4015 |  | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 7897 |  | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 7826 |  | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 7223 |  | Etc | None | 2,032z | 1,016z | 1 | 0 | 0 | 0 | 0 | No | 
| 641 |  | Delay Consume | None | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No | 
| 12214 |  | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 13583 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14192 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13582 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14191 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 12912 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14168 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 12254 |  | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 13840 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 12100 |  | Healing | None | 100,000z | 50,000z | 50 | 0 | 0 | 0 | 0 | No | 
| 12206 |  | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 12130 |  | Usable | None | 2z | 1z | 7 | 0 | 0 | 0 | 0 | No | 
| 4293 |  | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 5260 |  | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes | 
| 7457 |  | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No | 
| 6250 |  | Etc | None | 300z | 150z | 1 | 0 | 0 | 0 | 0 | No | 
| 5857 |  | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 2 | 0 | 1 | Yes | 
| 12768 |  | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 6262 |  | Etc | None | 400z | 200z | 1 | 0 | 0 | 0 | 0 | No | 
| 12772 |  | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
      Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 1401-1450.