List Items
ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
6166 | Chonchon Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
4235 | Christmas Cookie Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6182 | Christmas Goblin Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
9029 | Christmas Goblin's Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
2784 | Christmas Musicbox | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
13911 | Christmas Pet Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
9058 | Christmas Snow Rabbit Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
30292 | Christmas Suit | Armor | Armor | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
915 | Chrysalis | Etc | None | 8z | 4z | 1 | 0 | 0 | 0 | 0 | No |
4373 | Chun Yi Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
735 | Chung Jah | Etc | None | 5,000z | 2,500z | 50 | 0 | 0 | 0 | 0 | No |
2267 | Cigarette | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30144 | Cigarette Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
1245 | Cinquedea[1] | Weapon - Dagger | Weapon | 40,000z | 20,000z | 70 | 110 | 0 | 1 | 1 | Yes |
1246 | Cinquedea[2] | Weapon - Dagger | Weapon | 40,000z | 20,000z | 70 | 110 | 0 | 1 | 2 | Yes |
6053 | Circle Step | Etc | None | 100z | 50z | 10 | 0 | 0 | 0 | 0 | No |
2232 | Circlet | Armor | Upper Headgear | 7,500z | 3,750z | 30 | 0 | 3 | 0 | 0 | Yes |
2233 | Circlet[1] | Armor | Upper Headgear | 7,500z | 3,750z | 30 | 0 | 3 | 0 | 1 | Yes |
30146 | Circlet Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
28629 | Circuit_Board_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
10021 | Circular Headgear | Pet Armor | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
7295 | Citrin | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
12101 | Citron | Healing | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
20847 | Clack_Of_Servival_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
966 | Clam Flesh | Etc | None | 158z | 79z | 1 | 0 | 0 | 0 | 0 | No |
965 | Clam Shell | Etc | None | 56z | 28z | 1 | 0 | 0 | 0 | 0 | No |
12053 | Clam Soup | Healing | None | 6,000z | 3,000z | 30 | 0 | 0 | 0 | 0 | No |
14559 | Clam Soup | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
2755 | Clamorous Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
14244 | Clamorous Ring Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14254 | Clamorous Ring Box II | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5478 | Classic Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
5816 | Classic Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 0 | 0 | Yes |
7752 | Clattering Skull | Etc | None | 840z | 420z | 1 | 0 | 0 | 0 | 0 | No |
1809 | Claw[1] | Weapon - Knuckle | Weapon | 67,000z | 33,500z | 50 | 86 | 0 | 1 | 1 | Yes |
1810 | Claw[2] | Weapon - Knuckle | Weapon | 67,000z | 33,500z | 50 | 86 | 0 | 1 | 2 | Yes |
7030 | Claw of Desert Wolf | Etc | None | 208z | 104z | 1 | 0 | 0 | 0 | 0 | No |
7011 | Claw of Monkey | Etc | None | 466z | 233z | 1 | 0 | 0 | 0 | 0 | No |
7007 | Claw of Rat | Etc | None | 748z | 374z | 1 | 0 | 0 | 0 | 0 | No |
1163 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 74,000z | 37,000z | 250 | 180 | 0 | 1 | 0 | Yes |
1172 | Claymore[2] | Weapon - Two-Handed Sword | Two-Handed | 74,000z | 37,000z | 250 | 180 | 0 | 1 | 2 | Yes |
1190 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 0z | 0z | 0 | 220 | 0 | 1 | 0 | No |
2350 | Claytos Cracking Earth Armor | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 0 | Yes |
2351 | Claytos Cracking Earth Armor[1] | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 1 | Yes |
7630 | Clean Beach Brush | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6276 | Clear Reagent | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19507 | Clear Sun | Armor | Costume Top Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1305 | Cleaver | Weapon - One-Handed Axe | Weapon | 20z | 10z | 120 | 140 | 0 | 1 | 0 | Yes |
2607 | Clip[1] | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 1 | No |
2535 | Cloak Of Survival | Armor | Garment | 1z | 0z | 0 | 0 | 5 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1251-1300.