List Items
ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
548 | Cheese | Healing | None | 2,800z | 1,400z | 5 | 0 | 0 | 0 | 0 | No |
5026 | Chef Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
30272 | Chef Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
11002 | Chef King Orleans Vol.1 | Etc | None | 8,000z | 4,000z | 1 | 0 | 0 | 0 | 0 | No |
1964 | Chemeti Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 135 | 0 | 2 | 0 | Yes |
14519 | Chemical Protection Armor Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13545 | Chemical Protection Armor Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14517 | Chemical Protection Helm Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13543 | Chemical Protection Helm Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14518 | Chemical Protection Shield Scrol | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13544 | Chemical Protection Shield Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14520 | Chemical Protection Weapon Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13546 | Chemical Protection Weapon Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2756 | Chemical Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
14245 | Chemical Ring Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14255 | Chemical Ring Box II | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4284 | Chepet Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12340 | Chewy Rice Powder | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14525 | Chewy Ricecake | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13551 | Chewy Ricecake Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5283 | Chick Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
7605 | Chicken Egg | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7889 | Chicken Feed | Etc | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
5431 | Chicken Hat[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 0 | 0 | 1 | Yes |
7942 | Chico Cesar Letter | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
11705 | Children's Potion | Healing | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12086 | Chile Shrimp Gratin | Healing | None | 20,000z | 10,000z | 80 | 0 | 0 | 0 | 0 | No |
40011 | Chilling Powder | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4300 | Chimera Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
736 | China | Etc | None | 1,000z | 500z | 30 | 0 | 0 | 0 | 0 | No |
2708 | Chinese Handicraft | Armor | Accessories | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
1004 | Chivalry Emblem | Etc | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
4285 | Choco Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5775 | Choco Donut In Mouth | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 1 | 0 | 0 | No |
30489 | Choco Donut In Mouth Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
558 | Chocolate | Healing | None | 1z | 0z | 2 | 0 | 0 | 0 | 0 | No |
12744 | Chocolate Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
573 | Chocolate Drink | Healing | None | 7,000z | 3,500z | 15 | 0 | 0 | 0 | 0 | No |
12062 | Chocolate Mousse Cake | Healing | None | 4,000z | 2,000z | 20 | 0 | 0 | 0 | 0 | No |
14564 | Chocolate Mousse Cake | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12322 | Chocolate Pie | Healing | None | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
12235 | Chocolate Strawberry | Usable | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
7716 | Chocolate Strawberry Recipe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12236 | Chocolate Tart | Delay Consume | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
7717 | Chocolate Tart Recipe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
11608 | Chocolate_Egg | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31195 | Choco_Minihat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
4009 | Chonchon Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
742 | Chonchon Doll | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
9006 | Chonchon Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1201-1250.