List Items
ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
9045 | Whisper Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
5294 | Whisper Mask | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
13724 | Whisper Mask Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13736 | Whisper Mask Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14100 | Whisper Mask Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
561 | White Chocolate | Healing | None | 5,000z | 2,500z | 8 | 0 | 0 | 0 | 0 | No |
982 | White Dyestuffs | Etc | None | 8,000z | 4,000z | 15 | 0 | 0 | 0 | 0 | No |
509 | White Herb | Healing | None | 120z | 60z | 7 | 0 | 0 | 0 | 0 | No |
12995 | White Herb Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4372 | White Lady Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
9039 | White Lady Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
14317 | White Lady Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7568 | White Mask | Etc | None | 1,060z | 530z | 1 | 0 | 0 | 0 | 0 | No |
18612 | White Musang Hat[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 3 | 0 | 1 | Yes |
504 | White Potion | Healing | None | 1,200z | 600z | 15 | 0 | 0 | 0 | 0 | No |
12531 | White Potion Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6247 | White Powder | Etc | None | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
11524 | White Raffle Sap | Healing | None | 2,800z | 1,400z | 14 | 0 | 0 | 0 | 0 | No |
5197 | White Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5441 | White Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
30263 | White Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
12529 | White Slim Potion Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12549 | White Slim Potion Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5411 | White Snake Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
6325 | White Spider Limb | Etc | None | 1,004z | 502z | 1 | 0 | 0 | 0 | 0 | No |
5368 | White Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
14547 | Whiteday Firecracker | Usable | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
13805 | Whiteday Firecracker Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4361 | Whitesmith Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
31389 | White_Bird_Rose | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31452 | White_Cat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23506 | White_Potion_B_20 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25622 | White_Snake_Tear | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25422 | White_Thin_Stem | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7822 | Whole Barbecue | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12072 | Whole Roast | Healing | None | 40,000z | 20,000z | 100 | 0 | 0 | 0 | 0 | No |
4348 | Wickebine Tres Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
10005 | Wig | Pet Armor | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
7851 | Wii Raffle Ticket | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1268 | Wild Beast Claw[1] | Weapon - Katar | Two-Handed | 20z | 10z | 145 | 160 | 0 | 1 | 1 | Yes |
10009 | Wild Flower | Pet Armor | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
4257 | Wild Rose Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12300 | Wild Rose Contract | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
5557 | Wild Rose Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 6 | 0 | 1 | Yes |
2798 | Will Of Exhausted Angel | Armor | Accessories | 0z | 0z | 20 | 0 | 0 | 0 | 0 | No |
7566 | Will of Red Darkness | Etc | None | 1,530z | 765z | 1 | 0 | 0 | 0 | 0 | No |
7340 | Will of the Darkness | Etc | None | 734z | 367z | 5 | 0 | 0 | 0 | 0 | No |
4010 | Willow Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12010 | Wind Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
13893 | Wind Converter Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7351-7400.