List Items
| ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4218 |  | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 9055 |  | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No | 
| 5066 |  | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 4 | 0 | 0 | Yes | 
| 30105 |  | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 6116 |  | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 1236 |  | Weapon - Dagger | Weapon | 20z | 10z | 80 | 140 | 0 | 1 | 0 | Yes | 
| 13018 |  | Weapon - Dagger | Weapon | 20z | 10z | 80 | 140 | 0 | 1 | 1 | Yes | 
| 40136 |  | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 2802 |  | Armor | Accessories | 500,000z | 250,000z | 100 | 0 | 0 | 0 | 1 | No | 
| 7893 |  | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No | 
| 30177 |  | Armor | Armor | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No | 
| 10030 |  | Pet Armor | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No | 
| 7525 |  | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No | 
| 7954 |  | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No | 
| 6126 | Summer Happy Box | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No | 
| 5456 |  | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 1 | Yes | 
| 12933 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 5851 |  | Armor | Upper/Mid Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No | 
| 12765 |  | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 12330 |  | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 12329 |  | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 7415 |  | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No | 
| 12082 |  | Healing | None | 40,000z | 20,000z | 40 | 0 | 0 | 0 | 0 | No | 
| 5032 |  | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 1 | 0 | 0 | Yes | 
| 30042 |  | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 2253 |  | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No | 
| 5351 |  | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | No | 
| 30052 |  | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 5103 |  | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 1 | 0 | 0 | No | 
| 2201 |  | Armor | Middle Headgear | 5,000z | 2,500z | 10 | 0 | 0 | 0 | 0 | No | 
| 2202 |  | Armor | Middle Headgear | 5,000z | 2,500z | 10 | 0 | 0 | 0 | 1 | No | 
| 18663 |  | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes | 
| 30076 |  | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 6107 |  | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13630 |  | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13631 |  | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13632 |  | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13633 |  | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13626 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13627 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13628 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13629 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 5112 |  | Armor | Upper Headgear | 8,500z | 4,250z | 40 | 0 | 4 | 0 | 0 | Yes | 
| 5119 |  | Armor | Upper Headgear | 8,500z | 4,250z | 40 | 0 | 4 | 0 | 1 | Yes | 
| 30168 |  | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes | 
| 13617 |  | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13618 |  | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13619 |  | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13620 |  | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13704 |  | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
      Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 6701-6750.